Cisco Catalyst 4500 Series Switches
₹54,499.00₹56,499.00 (-4%)
- Cisco Catalyst 4500 Series Switches
- Wired and Wireless Management
- Best-in-class scalability
- Uninterrupted Hardware
- Certified Switches with Part Numbers
- Easy Installation
- Low Price Guarantee
- Secure Payment
- Instant shipping
- Get 24/7 Tech Support
Are you looking for an industry-leading modular access switch that comes embedded with comprehensive features? Then look no further than the refurbished Cisco Catalyst 4500 series switch. This highly efficient switch enables borderless networks and delivers heavy performance. With the help of layer2-4 switching investments, you receive a secure user experience. The certified Cisco Catalyst 4500 Series Switches provides converged Wired and Wireless Access and delivers distributed intelligent services. Get best-in-class scalability, simplified network virtualization, and host of features without the need of investing more. The Cisco 4500 switch is a refurbished product and comes at a fraction of the price. Buy the highly reliable Cisco Catalyst 4500 series switches from Server Basket at the very lowest price. With the best price, get the benefits of free configuration support, warranty coverage, and quick product delivery.
Cisco Catalyst 4500 Series Switches
| Feature | 4503-E | 4506-E | 4507R+E | 4510R+E |
|---|---|---|---|---|
| Chassis Slots | 3 | 6 | 7 | 10 |
| Supervisor Engines | II-Plus-TS | II-Plus-TS | 6-E, 8-E | 6-E, 8-E |
| Line Cards Supported | WS-X4548-RJ45V+E | WS-X4548-RJ45V+E, WS-X4748-RJ45V+E | WS-X4548-RJ45V+E, WS-X4748-RJ45V+E, WS-X45-SUP8-E | WS-X4548-RJ45V+E, WS-X4748-RJ45V+E, WS-X45-SUP8-E |
| Switching Capacity | Up to 160 Gbps | Up to 320 Gbps | Up to 928 Gbps | Up to 928 Gbps |
| Forwarding Rate | 119 Mpps | 238 Mpps | 720 Mpps | 720 Mpps |
| PoE / UPOE Support | PoE+ (25.5W) | PoE+ / UPOE (60W) | PoE+ / UPOE (60W) | PoE+ / UPOE (60W) |
| Redundancy | – | – | 1+1 Supervisor Engine, Redundant PS | 1+1 Supervisor Engine, Redundant PS |
| Power Supplies | 1+1 Redundant (Optional) | 1+1 Redundant (Optional) | Redundant AC/DC | Redundant AC/DC |
| Software / Licensing | Cisco IOS XELAN Base, IP Base | Cisco IOS XELAN Base, IP Base | Cisco IOS XEIP Base / Universal | Cisco IOS XEIP Base / Universal |
| Resiliency / Features | Basic Layer 2/3 | Layer 2/3, PoE | Nonstop forwarding, advanced QoS, security | Nonstop forwarding, advanced QoS, security |
| Uplink Options | 1G / 10G | 1G / 10G | 10G / 40G | 10G / 40G |
| Use Case | Small-scale distribution | Medium-scale distribution | High availability core/distribution | Enterprise campus core & distribution |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
No FAQ Found













Reviews
There are no reviews yet.