No products in the cart.
Dell PowerEdge R740 Rack Server
₹ 245,699.00₹ 260,000.00 (-6%)
- Customize Dell PowerEdge R740 Rack Server
- Supports Intel Xeon Scalable Processor up to 28-cores
- Max Capacity of RAM: 3TB
- Max Storage of HDD: 96TB
- Dual Power Supply
- 3 Years Onsite Warranty
- Get 24/7 Tech Support
- Exclusive of Taxes
- Instant Shipping any Location in India
Description
Genuine Dell PowerEdge R740 Rack Server in India with 3 Year Warranty
Looking for the best server that can fulfil your mission-critical workloads? Do your workloads include Virtual Desktop Infrastructure, Private Cloud, AI, and machine learning etc? Then this demand can only be fulfilled by the Dell PowerEdge R740 rack server. Embedded with the best processors, memory modules, storage drives, and expansion cards, the Dell PowerEdge R740 server is designed to deliver heavy performance. As the server is engineered with the latest technologies, it offers the best performance even during heavy demands.
Being a 2-socket server, you receive an optimum balance of resources to power the most demanding workloads. Scale your business while you save on your investments. How is that possible? Buy the genuine Dell PowerEdge R740 rack server from Server Basket at an unimaginable higher discount. With the lowest market price, also receive benefits like free installation support and product warranty like nowhere else.


Dell PowerEdge R740 Rack Server Price List:
Server Name | Specifications | Price | Buy Now |
---|---|---|---|
Dell PowerEdge R740 Server | Intel® Xeon® Silver 4108 Processor,8 Core / 32 GB Memory / 1 TB HDD / 24 DIMM Slots, Supports up to 3TB Maximum / Up to 16 x 2.5” SAS/SATA (HDD/SSD) Drive Bays / Dual Power Supply | Rs. 2,45,699/- | Buy Now |
Dell PowerEdge R740 Server | Intel® Xeon® Silver 4110 Processor, 8 Core / 32 GB Memory / 1 TB HDD / 24 DIMM Slots, Supports up to 3TB Maximum / Up to 16 x 2.5” SAS/SATA (HDD/SSD) Drive Bays / Dual Power Supply | Rs. 2,52,699/- | Buy Now |
Dell PowerEdge R740 Server | Intel® Xeon® Silver 4114 Processor, 10 Core / 32 GB Memory / 1 TB HDD / 24 DIMM Slots, Supports up to 3TB Maximum / Up to 16 x 2.5” SAS/SATA (HDD/SSD) Drive Bays / Dual Power Supply | Rs. 2,68,899/- | Buy Now |
Dell PowerEdge R740 Server | Intel® Xeon® Gold 5115 Processor, 10 Core / 32 GB Memory / 1 TB HDD / 24 DIMM Slots, Supports up to 3TB Maximum / Up to 16 x 2.5” SAS/SATA (HDD/SSD) Drive Bays / Dual Power Supply | Rs. 3,13,199/- | Buy Now |
Dell PowerEdge R740 Server | Intel® Xeon® Silver 4116 Processor, 12 Core / 32 GB Memory / 1 TB HDD / 24 DIMM Slots, Supports up to 3TB Maximum / Up to 16 x 2.5” SAS/SATA (HDD/SSD) Drive Bays / Dual Power Supply | Rs. 2,94,799/- | Buy Now |
Dell PowerEdge R740 Server | Intel® Xeon® Silver 4116T Processor, 12 Core / 32 GB Memory / 1 TB HDD / 24 DIMM Slots, Supports up to 3TB Maximum / Up to 16 x 2.5” SAS/SATA (HDD/SSD) Drive Bays / Dual Power Supply | Rs. 3,04,099/- | Buy Now |
Dell PowerEdge R740 Server | Intel® Xeon® Gold 6130T Processor,16 Core / 32 GB Memory / 1 TB HDD / 24 DIMM Slots, Supports up to 3TB Maximum / Up to 16 x 2.5” SAS/SATA (HDD/SSD) Drive Bays / Dual Power Supply | Rs. 3,77,599/- | Buy Now |
Dell PowerEdge R740 Server | Intel® Xeon® Gold 6130F Processor, 16 Core / 32 GB Memory / 1 TB HDD / 24 DIMM Slots, Supports up to 3TB Maximum / Up to 16 x 2.5” SAS/SATA (HDD/SSD) Drive Bays / Dual Power Supply | Rs. 3,82,799/- | Buy Now |
Dell PowerEdge R740 Server | Intel® Xeon® Gold 6138 Processor, 20 Core / 32 GB Memory / 1 TB HDD / 24 DIMM Slots, Supports up to 3TB Maximum / Up to 16 x 2.5” SAS/SATA (HDD/SSD) Drive Bays / Dual Power Supply | Rs. 4,30,099/- | Buy Now |
Dell PowerEdge R740 Server | Intel® Xeon® Gold 6138T Processor, 12 Core / 32 GB Memory / 1 TB HDD / 24 DIMM Slots, Supports up to 3TB Maximum / Up to 16 x 2.5” SAS/SATA (HDD/SSD) Drive Bays / Dual Power Supply | Rs. 4,40,999/- | Buy Now |
Dell PowerEdge R740 Server | Intel® Xeon® Platinum 8160F Processor, 24 Core / 32 GB Memory / 1 TB HDD / 24 DIMM Slots, Supports up to 3TB Maximum / Up to 16 x 2.5” SAS/SATA (HDD/SSD) Drive Bays / Dual Power Supply | Rs. 6,18,599/- | Buy Now |
Dell PowerEdge R740 Server | Intel® Xeon® Platinum 8160T Processor, 24 Core / 32 GB Memory / 1 TB HDD / 24 DIMM Slots, Supports up to 3TB Maximum / Up to 16 x 2.5” SAS/SATA (HDD/SSD) Drive Bays / Dual Power Supply | Rs. 6,25,299/- | Buy Now |
Note: Exclusive of Taxes & Shipping Charges are Extra
Dell PowerEdge R740 Rack Server Supporting Scalable Processors List (Gen1):
Sr No | Product Description | Compatible Part Number | Buy Now |
---|---|---|---|
1 | Intel® Xeon® Bronze 3104 Processor (6c, 3.00 GHz, 1.70 GHz, 8.25 MB L3 Cache) | BX806733104, CD8067303562000 | Buy Now |
2 | Intel® Xeon® Bronze 3106 Processor (8c, 3.00 GHz, 1.70 GHz, 11 MB L3 Cache) | BX806733106, CD8067303561900 | Buy Now |
3 | Intel® Xeon® Silver 4108 Processor (8c, 3.00 GHz, 1.80 GHz, 11 MB L3 Cache) | BX806734108, CD8067303561500 | Buy Now |
4 | Intel® Xeon® Silver 4109T Processor (8c, 3.00 GHz, 2.00 GHz, 11 MB L3 Cache) | CD8067303562200 | Buy Now |
5 | Intel® Xeon® Silver 4110 Processor (8c, 3.00 GHz, 2.10 GHz, 11 MB L3 Cache) | BX806734110, CD8067303561400 | Buy Now |
6 | Intel® Xeon® Silver 4112 Processor (4c, 3.00 GHz, 2.60 GHz, 8.25 MB L3 Cache) | BX806734112, CD8067303562100 | Buy Now |
7 | Intel® Xeon® Silver 4114 Processor (10c, 3.00 GHz, 2.20 GHz, 13.75 MB L3 Cache) | BX806734114, CD8067303561800 | Buy Now |
8 | Intel® Xeon® Silver 4114T Processor (10c, 3.00 GHz, 2.20 GHz, 13.75 MB L3 Cache) | CD8067303645300 | Buy Now |
9 | Intel® Xeon® Silver 4116 Processor (12c, 3.00 GHz, 2.10 GHz, 16.5 MB L3 Cache) | BX806734116, CD8067303567200 | Buy Now |
10 | Intel® Xeon® Silver 4116T Processor (12c, 3.00 GHz, 2.10 GHz, 16.5 MB L3 Cache) | CD8067303645400 | Buy Now |
11 | Intel® Xeon® Gold 5115 Processor (10c, 3.20 GHz, 2.40 GHz, 13.75 MB L3 Cache) | CD8067303535601 | Buy Now |
12 | Intel® Xeon® Gold 5118 Processor (12c, 3.20 GHz, 2.30 GHz, 16.5 MB L3 Cache) | CD8067303536100 | Buy Now |
13 | Intel® Xeon® Gold 5119T Processor (14c, 3.20 GHz, 1.90 GHz, 19.25 MB L3 Cache) | CD8067303567703 | Buy Now |
14 | Intel® Xeon® Gold 5120 Processor (14c, 3.20 GHz, 2.20 GHz, 19.25 MB L3 Cache) | BX806735120, CD8067303535900 | Buy Now |
15 | Intel® Xeon® Gold 5120T Processor (14c, 3.20 GHz, 2.20 GHz, 19.25 MB L3 Cache) | CD8067303535700 | Buy Now |
16 | Intel® Xeon® Gold 5122 Processor (4c, 3.70 GHz, 3.60 GHz, 16.5 MB L3 Cache) | BX806735122, CD8067303330702 | Buy Now |
17 | Intel® Xeon® Gold 6126 Processor (12c, 3.70 GHz, 2.60 GHz, 19.25 MB L3 Cache) | CD8067303405900 | Buy Now |
18 | Intel® Xeon® Gold 6126F Processor (12c, 3.70 GHz, 2.60 GHz, 19.25 MB L3 Cache) | CD8067303593400 | Buy Now |
19 | Intel® Xeon® Gold 6126T Processor (12c, 3.70 GHz, 2.60 GHz, 19.25 MB L3 Cache) | CD8067303593100 | Buy Now |
20 | Intel® Xeon® Gold 6128 Processor (6c, 3.70 GHz, 3.40 GHz, 19.25 MB L3 Cache) | BX806736128, CD8067303592600 | Buy Now |
21 | Intel® Xeon® Gold 6130 Processor (16c, 3.70 GHz, 2.10 GHz, 22 MB L3 Cache) | BX806736130, CD8067303409000 | Buy Now |
22 | Intel® Xeon® Gold 6130F Processor (16c, 3.70 GHz, 2.10 GHz, 22 MB L3 Cache) | CD8067303593300 | Buy Now |
23 | Intel® Xeon® Gold 6130T Processor (16c, 3.70 GHz, 2.10 GHz, 22 MB L3 Cache) | CD8067303593000 | Buy Now |
24 | Intel® Xeon® Gold 6132 Processor (14c, 3.70 GHz, 2.60 GHz, 19.25 MB L3 Cache) | CD8067303592500 | Buy Now |
25 | Intel® Xeon® Gold 6134 Processor (8c, 3.70 GHz, 3.20 GHz, 24.75 MB L3 Cache) | BX806736134, CD8067303330302 | Buy Now |
26 | Intel® Xeon® Gold 6136 Processor (12c, 3.70 GHz, 3.00 GHz, 24.75 MB L3 Cache) | CD8067303405800 | Buy Now |
27 | Intel® Xeon® Gold 6138 Processor (20c, 3.70 GHz, 2.00 GHz, 27.5 MB L3 Cache) | BX806736138, CD8067303406100 | Buy Now |
28 | Intel® Xeon® Gold 6138F Processor (20c, 3.70 GHz, 2.00 GHz, 27.5 MB L3 Cache) | CD8067303593900 | Buy Now |
29 | Intel® Xeon® Gold 6138P Processor (20c, 3.70 GHz, 2.00 GHz, 27.5 MB L3 Cache) | CM8067303824101 | Buy Now |
30 | Intel® Xeon® Gold 6138T Processor (20c, 3.70 GHz, 2.00 GHz, 27.5 MB L3 Cache) | CD8067303592900 | Buy Now |
31 | Intel® Xeon® Gold 6140 Processor (18c, 3.70 GHz, 2.30 GHz, 24.75 MB L3 Cache) | BX806736140, CD8067303405200 | Buy Now |
32 | Intel® Xeon® Gold 6142 Processor (16c, 3.70 GHz, 2.60 GHz, 22 MB L3 Cache) | BX806736142, CD8067303405400 | Buy Now |
33 | Intel® Xeon® Gold 6142F Processor (16c, 3.70 GHz, 2.60 GHz, 22 MB L3 Cache) | CD8067303593700 | Buy Now |
34 | Intel® Xeon® Gold 6144 Processor (8c, 4.20 GHz, 3.50 GHz, 24.75 MB L3 Cache) | CD8067303657302 | Buy Now |
35 | Intel® Xeon® Gold 6146 Processor (12c, 4.20 GHz, 3.20 GHz, 24.75 MB L3 Cache) | CD8067303657201 | Buy Now |
36 | Intel® Xeon® Gold 6148 Processor (20c, 3.70 GHz, 2.40 GHz, 27.5 MB L3 Cache) | BX806736148, CD8067303406200 | Buy Now |
37 | Intel® Xeon® Gold 6148F Processor (20c, 3.70 GHz, 2.40 GHz, 27.5 MB L3 Cache) | CD8067303593800 | Buy Now |
38 | Intel® Xeon® Gold 6150 Processor (18c, 3.70 GHz, 2.70 GHz, 24.75 MB L3 Cache) | CD8067303328000 | Buy Now |
39 | Intel® Xeon® Gold 6152 Processor (22c, 3.70 GHz, 2.10 GHz, 30.25 MB L3 Cache) | BX806736152, CD8067303406000 | Buy Now |
40 | Intel® Xeon® Gold 6154 Processor (18c, 3.70 GHz, 3.00 GHz, 24.75 MB L3 Cache) | CD8067303592700 | Buy Now |
41 | Intel® Xeon® Platinum 8153 Processor (16c, 2.80 GHz, 2.00 GHz, 22 MB L3 Cache) | CD8067303408900 | Buy Now |
42 | Intel® Xeon® Platinum 8156 Processor (4c, 3.70 GHz, 3.60 GHz, 16.5 MB L3 Cache) | CD8067303368800 | Buy Now |
43 | Intel® Xeon® Platinum 8158 Processor (12c, 3.70 GHz, 3.00 GHz, 24.75 MB L3 Cache) | CD8067303406500 | Buy Now |
44 | Intel® Xeon® Platinum 8160 Processor (24c, 3.70 GHz, 2.10 GHz, 33 MB L3 Cache) | CD8067303405600 | Buy Now |
45 | Intel® Xeon® Platinum 8160F Processor (24c, 3.70 GHz, 2.10 GHz, 33 MB L3 Cache) | CD8067303593600 | Buy Now |
46 | Intel® Xeon® Platinum 8160T Processor (24c, 3.70 GHz, 2.10 GHz, 33 MB L3 Cache) | CD8067303592800 | Buy Now |
47 | Intel® Xeon® Platinum 8164 Processor (26c, 3.70 GHz, 2.00 GHz, 35.75 MB L3 Cache) | BX806738164, CD8067303408800 | Buy Now |
48 | Intel® Xeon® Platinum 8168 Processor (24c, 3.70 GHz, 2.70 GHz, 33 MB L3 Cache) | CD8067303327701 | Buy Now |
49 | Intel® Xeon® Platinum 8170 Processor (26c, 3.70 GHz, 2.10 GHz, 35.75 MB L3 Cache) | CD8067303327601 | Buy Now |
50 | Intel® Xeon® Platinum 8176 Processor (28c, 3.80 GHz, 2.10 GHz, 38.5 MB L3 Cache) | CD8067303314700 | Buy Now |
51 | Intel® Xeon® Platinum 8176F Processor (28c, 3.80 GHz, 2.10 GHz, 38.5 MB L3 Cache) | CD8067303694600 | Buy Now |
52 | Intel® Xeon® Platinum 8180 Processor (28c, 3.80 GHz, 2.50 GHz, 38.5 MB L3 Cache | BX806738180, CD8067303314400 | Buy Now |
Dell PowerEdge R740 Rack Server Supporting Scalable Processors List (Gen2):
Sr No | Product Description | Compatible Part Number | Buy Now |
---|---|---|---|
1 | Intel Xeon 3204 Bronze Processor (6c, 1.9 GHz, 8.2 MB, 85W) | CD8069503956700, BX806953204 | Buy Now |
2 | Intel Xeon 3206R Bronze Processor (8c, 1.9 GHz, 11 MB, 85W) | CD8069504344600, BX806953206R | Buy Now |
3 | Intel Xeon 4208 Silver Processor (8c, 2.1 GHz, 11 MB, 85W) | CD8069503956401, BX806954208 | Buy Now |
4 | Intel Xeon 4209T Silver Processor (8c, 2.2 GHz, 11 MB, 70W) | CD8069503956900 | Buy Now |
5 | Intel Xeon 4215 Silver Processor (8c, 2.5 GHz, 11 MB, 85W) | CD8069504212701 | Buy Now |
6 | Intel Xeon 4210 Silver Processor (10c, 2.2 GHz, 13.7 MB, 85W) | CD8069503956302, BX806954210 | Buy Now |
7 | Intel Xeon 4210T Silver Processor (10c, 2.3 GHz, 13.7 MB, 95W) | CD8069504444900 | Buy Now |
8 | Intel Xeon 4210R Silver Processor (10c, 2.4 GHz, 13.7 MB, 100W) | CD8069504344500, BX806954210R | Buy Now |
9 | Intel Xeon 4215R Silver Processor (8c, 3.2 GHz, 11 MB, 130W) | CD8069504449200 | Buy Now |
10 | Intel Xeon 4214 Silver Processor (12c, 2.2 GHz, 16.5 MB, 85W) | CD8069504212601, BX806954214 | Buy Now |
11 | Intel Xeon 4214Y Silver Processor (12c, 2.2 GHz, 16.5 MB, 85W) | CD8069504294401 | Buy Now |
12 | Intel Xeon 4214R Silver Processor (12c, 2.4 GHz, 16.5 MB, 100W) | CD8069504343701, BX806954214R | Buy Now |
13 | Intel Xeon 4216 Silver Processor (16c, 2.1 GHz, 22 MB, 100W) | CD8069504213901, BX806954216 | Buy Now |
14 | Intel Xeon Gold 5215 Processor (10c, 2.5 GHz, 13.7 MB, 85W) | CD8069504214002 | Buy Now |
15 | Intel Xeon Gold 5215L Processor (10c, 2.5 GHz, 13.7 MB, 85W) | CD8069504214202 | Buy Now |
16 | Intel Xeon Gold 5215M Processor (10c, 2.5 GHz, 13.7 MB, 85W) | CD8069504214102 | Buy Now |
17 | Intel Xeon Gold 5217 Processor (8c, 3 GHz, 11 MB, 115W) | CD8069504214302 | Buy Now |
18 | Intel Xeon Gold 5218 Processor (16c, 2.3 GHz, 22 MB, 125W) | CD8069504193301 , BX806955218 | Buy Now |
19 | Intel Xeon Gold 5218B Processor (16c, 2.3 GHz, 22 MB, 125W) | CD8069504295701 | Buy Now |
20 | Intel Xeon Gold 5218N Processor (16c, 2.3 GHz, 22 MB, 110W) | CD8069504289900, CD8069504384601 | Buy Now |
21 | Intel Xeon Gold 5218R Processor (16c, 2.1 GHz, 27.5 MB, 125W) | CD8069504446300 , BX806955218R | Buy Now |
22 | Intel Xeon Gold 5218T Processor (16c, 2.1 GHz, 22 MB, 105W) | CD8069504283204 | Buy Now |
23 | Intel Xeon Gold 5219Y Processor (16c, 2.4 GHz, 22 MB, 125W) | CD8069504184202 | Buy Now |
24 | Intel Xeon Gold 5220 Processor (18c, 2.2 GHz, 24.7 MB, 125W) | CD8069504214601, BX806955220 | Buy Now |
25 | Intel Xeon Gold 5220R Processor (24c, 2.2 GHz, 35.7 MB, 150W) | CD8069504451301, BX806955220R | Buy Now |
26 | Intel Xeon Gold 5220S Processor (18c, 2.7 GHz, 24.7 MB, 125W) | CD8069504283804 | Buy Now |
27 | Intel Xeon Gold 5220T Processor (18c, 1.9 GHz, 24.7 MB, 105W) | CD8069504283006 | Buy Now |
28 | Intel Xeon Gold 5222 Processor (8c, 3.8 GHz, 16.5 MB, 105W) | CD8069504193501 | Buy Now |
29 | Intel Xeon Gold 6208U Processor (16c, 2.9 GHz, 22 MB, 150W) | CD8069504449101 | Buy Now |
30 | Intel Xeon Gold 6209U Processor (20c, 2.1 GHz, 27.5 MB, 125W) | CD8069504284804 | Buy Now |
31 | Intel Xeon Gold 6210U Processor (20c, 2.5 GHz, 27.5 MB, 150W) | CD8069504198101 | Buy Now |
32 | Intel Xeon Gold 6212U Processor (24c, 2.4 GHz, 35.7 MB, 165W) | CD8069504198002 | Buy Now |
33 | Intel Xeon Gold 6222 Processor (20c, 1.8 GHz, 27.5 MB, 115W) | CD8069504184502 | Buy Now |
34 | Intel Xeon Gold 6222V Processor (20c, 1.8 GHz, 27.5 MB, 115W) | CD8069504285204 | Buy Now |
35 | Intel Xeon Gold 6226 Processor (12c, 2.7 GHz, 19.2 MB, 125W) | CD8069504283404 | Buy Now |
36 | Intel Xeon Gold 6226R Processor (16c, 2.9 GHz, 22 MB, 150W) | CD8069504449000, BX806956226R | Buy Now |
37 | Intel Xeon Gold 6230 Processor (20c, 2.1 GHz, 27.5 MB, 125W) | CD8069504193701, BX806956230 | Buy Now |
38 | Intel Xeon Gold 6230N Processor (20c, 2.3 GHz, 27.5 MB, 125W) | CD8069504283604 | Buy Now |
39 | Intel Xeon Gold 6230R Processor (26c, 2.1 GHz, 35.7 MB, 150W) | CD8069504448800 , BX806956230R | Buy Now |
40 | Intel Xeon Gold 6230T Processor (20c, 2.1 GHz, 27.5 MB, 125W) | CD8069504283704 | Buy Now |
41 | Intel Xeon Gold 6234 Processor (8c, 3.3 GHz, 24.7 MB, 130W) | CD8069504283304 , BX806956234 | Buy Now |
42 | Intel Xeon Gold 6238 Processor (22c, 2.1 GHz, 30.2 MB, 140W) | CD8069504283104, BX806956238 | Buy Now |
43 | Intel Xeon Gold 6238L Processor (22c, 2.1 GHz, 30.2 MB, 140W) | CD8069504284704 | Buy Now |
44 | Intel Xeon Gold 6238M Processor (22c, 2.1 GHz, 30.2 MB, 140W) | CD8069504284604 | Buy Now |
45 | Intel Xeon Gold 6238R Processor (28c, 2.2 GHz, 38.5 MB, 165W) | CD8069504448701 , BX806956238R | Buy Now |
46 | Intel Xeon Gold 6238T Processor (22c, 1.9 GHz, 30.2 MB, 125W) | CD8069504200401 | Buy Now |
47 | Intel Xeon Gold 6240 Processor (18c, 2.6 GHz, 24.7 MB, 150W) | CD8069504194001, BX806956240 | Buy Now |
48 | Intel Xeon Gold 6240L Processor (18c, 2.6 GHz, 24.7 MB, 150W) | CD8069504284503 | Buy Now |
49 | Intel Xeon Gold 6240M Processor (18c, 2.6 GHz, 24.7 MB, 150W) | CD8069504284403 | Buy Now |
50 | Intel Xeon Gold 6240R Processor (24c, 2.4 GHz, 35.7 MB, 165W) | CD8069504448600 , BX806956240R | Buy Now |
51 | Intel Xeon Gold 6240Y Processor (18c, 2.6 GHz, 24.7 MB, 150W) | CD8069504200501 | Buy Now |
52 | Intel Xeon Gold 6242 Processor (16c, 2.8 GHz, 22 MB, 150W) | CD8069504194101, BX806956242 | Buy Now |
53 | Intel Xeon Gold 6242R Processor (20c, 3.1 GHz, 35.7 MB, 205W) | CD8069504449601 | Buy Now |
54 | Intel Xeon Gold 6244 Processor (8c, 3.6 GHz, 24.7 MB, 150W) | CD8069504194202 | Buy Now |
55 | Intel Xeon Gold 6246 Processor (12c, 3.3 GHz, 24.7 MB, 165W) | CD8069504282905 | Buy Now |
56 | Intel Xeon Gold 6246R Processor (16c, 3.4 GHz, 35.7 MB, 205W) | CD8069504449801 | Buy Now |
57 | Intel Xeon Gold 6248 Processor (20c, 2.5 GHz, 27.5 MB, 150W) | CD8069504194301, BX806956248 | Buy Now |
58 | Intel Xeon Gold 6248R Processor (24c, 3 GHz, 35.7 MB, 205W) | CD8069504449401 | Buy Now |
59 | Intel Xeon Gold 6250 Processor (8c, 3.9 GHz, 35.7 MB, 185W) | CD8069504425402 | Buy Now |
60 | Intel Xeon Gold 6250L Processor (8c, 3.9 GHz, 35.7 MB, 185W) | CD8069504497400 | Buy Now |
61 | Intel Xeon Gold 6252 Processor (24c, 2.1 GHz, 35.7 MB, 150W) | CD8069504194401, BX806956252 | Buy Now |
62 | Intel Xeon Gold 6252N Processor (24c, 2.3 GHz, 35.7 MB, 150W) | CD8069504283503 | Buy Now |
63 | Intel Xeon Gold 6254 Processor (18c, 3.1 GHz, 24.7 MB, 200W) | CD8069504194501 | Buy Now |
64 | Intel Xeon Gold 6256 Processor (12c, 3.6 GHz, 33 MB, 205W) | CD8069504425301 | Buy Now |
65 | Intel Xeon Gold 6258R Processor (28c, 2.7 GHz, 38.5 MB, 205W) | CD8069504449301 | Buy Now |
66 | Intel Xeon Gold 6262 Processor (24c, 1.9 GHz, 33 MB, 135W) | CD8069504184602 | Buy Now |
67 | Intel Xeon Gold 6262V Processor (24c, 1.9 GHz, 33 MB, 135W) | CD8069504285004 | Buy Now |
68 | Intel Xeon Gold 6269Y Processor (22c, 3.2 GHz, 30.2 MB, 240W) | CD8069504184102 | Buy Now |
69 | Intel Xeon Platinum 8253 Processor (16c, 2.2 GHz, 22 MB, 125W) | CD8069504194601 | Buy Now |
70 | Intel Xeon Platinum 8256 Processor (4c, 3.8 GHz, 16.5 MB, 105W) | CD8069504194701, BX806958256 | Buy Now |
71 | Intel Xeon Platinum 8260 Processor (24c, 2.4 GHz, 35.7 MB, 165W) | CD8069504201101 | Buy Now |
72 | Intel Xeon Platinum 8260L Processor (24c, 2.4 GHz, 35.7 MB, 165W) | CD8069504201001 | Buy Now |
73 | Intel Xeon Platinum 8260M Processor (24c, 2.4 GHz, 35.7 MB, 165W) | CD8069504201201 | Buy Now |
74 | Intel Xeon Platinum 8260Y P rocessor(24c, 2.4 GHz, 35.7 MB, 165W) | CD8069504200902 | Buy Now |
75 | Intel Xeon Platinum 8268 Processor (24c, 2.9 GHz, 35.7 MB, 205W) | CD8069504195101 | Buy Now |
76 | Intel Xeon Platinum 8274 Processor (24c, 3.2 GHz, 35.7 MB, 240W) | CD8069504201401, CD8069504284203 | Buy Now |
77 | Intel Xeon Platinum 8276 Processor (28c, 2.2 GHz, 38.5 MB, 165W) | CD8069504195501 | Buy Now |
78 | Intel Xeon Platinum 8276L Processor (28c, 2.2 GHz, 38.5 MB, 165W) | CD8069504195301 | Buy Now |
79 | Intel Xeon Platinum 8276M Processor (28c, 2.2 GHz, 38.5 MB, 165W) | CD8069504195401 | Buy Now |
80 | Intel Xeon Platinum 8270 Processor (26c, 2.7 GHz, 35.7 MB, 205W) | CD8069504195201 | Buy Now |
81 | Intel Xeon Platinum 8280 Processor (28c, 2.7 GHz, 38.5 MB, 205W) | CD8069504228001 | Buy Now |
82 | Intel Xeon Platinum 8280L Processor (28c, 2.7 GHz, 38.5 MB, 205W) | CD8069504228201 | Buy Now |
83 | Intel Xeon Platinum 8280M Processor (28c, 2.7 GHz, 38.5 MB, 205W) | CD8069504228101 | Buy Now |
84 | Intel Xeon Platinum 8284 Processor (28c, 3 GHz, 38.5 MB, 240W) | CD8069504284302 | Buy Now |
Specification
Additional information
Brand | Dell |
---|---|
Server Type | 2U Rack |
Processor | Intel Xeon Scalable Processor Family |
No of Processors | 2 |
Max RAM | 3 TB |
Max Storage | 96 TB |
RAID Controllers | RAID 6, RAID 50, RAID 60, RAID 0, RAID 1, RAID 10, RAID 5 |
No of Lan Ports | 4 |
Power Supply | Dual |
Warranty | 3 Years |
Reviews (8)
8 Reviews For This Product
FAQ
Which Processor supports Dell PowerEdge R740?
Dell PowerEdge R740 can be supported by up to two Intel® Xeon® Scalable processors and each processor can give you up to 28 cores. With these processors, you can scale your compute resources significantly. They deliver 27% more cores and 50% more bandwidth than the previous generation of Xeon processors.
What are the series of Processor in Dell R740?
Gen1 - Scalable Intel® Xeon® Bronze 3100, Intel® Xeon® Silver 4100, Intel® Xeon® Gold 5100 and 6100 and Intel® Xeon® Platinum 8100 series of processors.
Gen2 - Scalable Intel® Xeon® Bronze 3200, Intel® Xeon® Silver 4200, Intel® Xeon® Gold 5200 and 6200 and Intel® Xeon® Platinum 8200 series of processors.
What is the RAM capacity of Dell PowerEdge R740 server?
With two processors, it can give 24 registered ECC DDR4 DIMM slots - 12 NVDIMM or 12 Intel® Optane™ DC persistent memory (DCPMM) only. You can get a maximum of 1.53 TB for RDIMM, 3 TB for LRDIMM, 192 GB for NVDIMM and 6.14 TB for DCPMM (7.68TB with LRDIMM).
Which RAID controllers suit Dell R740 server?
Dell R740 server is compatible with PERC H330, H730p, H740p, Software RAID (SWRAID) S140 in internal controllers and H840 in external PERC. It also gives you Boot Optimized Storage Subsystem (BOSS) HWRAID in 2 x M.2 SSDs for 240 GB and 480 GB.
What is the storage capacity of Dell PowerEdge R740?
For storage, the Dell PowerEdge R740 server has front drive bays which support up to 16 x 2.5” SAS or SATA or SSD to provide a maximum storage capacity of 122.88 TB and up to 8 x 3.5” SAS or SATA to give a maximum 128TB of storage capacity.
What are the Supported Power Supplies of Dell R740?
Dell R740 supports 495W Platinum, 750W Platinum, 750W 240VDCi Platinum, 1100W Platinum, 1100W-48VDC Gold, 1100W 380VDCi Platinum, 1600W Platinum, 2000W Platinum, 2400W Platinum and 750W Titanium Power Supplies. These are Hot plug power supplies with full redundancy option with up to 6 hot plugs fans with full redundancy.
Does Dell PowerEdge R740 server comes with In-built security?
Yes, Dell PowerEdge R740 server comes with in-built security that integrates security into complete lifecycle of the server with features like – Cryptographically signed firmware, Secure Boot, Secure Erase, Silicon Root of Trust, System Lockdown that requires OpenManage Enterprise and optional TPM 1.2 or 2.0 and TCM 2.0.
by Rajesh Balaji
I was in a rush and needed the Dell PowerEdge R740 server immediately. We stated all our requirements to the team and informed them that we need the server immediately. Thankfully, the team shipped the server within a day.
by Arun Acharjee
Server Basket has the best support team. They are very professional with their work and took care of all my demands. I received the server within two days of the order placement and the server was in perfect condition.
by Govind Thakur
I run an online business and am looking for a high-end server to store my data and run my website without downtime. Thanks to SB, I found this Dell server R740 priced less than my budget and meets all requirements.
by Krishan Arya
I work as a designer and I need a low-cost high-end server. I approached Server Basket as suggested by my friend and I found some great server collections. The Dell PowerEdge R740 price is very affordable and fulfilled all my requirements.
by Vijay Kumar
The Dell PowerEdge R740 server price is very high compared to my budget so I thought of settling down for another low-cost server. But Server Basket sells these Dell R740 servers of any configuration at the most reasonable prices.
by Subodh Kumar
Dell R740 server is the best choice for working on virtual and data-intensive workloads. Our team enjoyed working with it. The Dell R740 price is also very reasonable and the support team helped me choose a perfect server configuration.
by Simran Roy
The Dell PowerEdge R740 server is the best one I’ve ever worked on. The speed, performance, and efficiency is very impressive and the server is quite easy to handle and work with. Their team is also very friendly and supportive.
by Mounika P
Great customer service. They respond to all doubts almost instantly. The server is in perfect condition and also well packed. Almost all configurations are available on site at good prices.