NVIDIA RTX A2000 6GB/12GB Graphics Card
₹102,999.00₹114,328.00 (-10%)
- Product: NVIDIA RTX A2000 Graphics Card
- CUDA Core Count: 3328 CUDA Cores
- Base Clock: 562 MHz
- Boost Clock: 1.20 GHz
- GPU Memory: 6GB/12GB GDDR6
- Memory Bandwidth: 288 GB/s
- Power Consumption: 70W
- Memory Interface: 192-bit Width
- Architecture: NVIDIA Ampere Architecture
- Warranty: 1 Year Assured Warranty
- Support: 24/7 Technical Support
- Shipping: Free Shipping Across India
- Use Cases: AI Development & Machine Learning, Video Editing & Content Creation, Multi-Display Workstations
Do you need a professional-grade workstation graphics card for smooth 3D rendering, CAD modeling, and AI workflow performance? NVIDIA RTX A2000 Graphics Cards, available at ServerBasket, are the superior choice for tasks like editing high-resolution video, medium-sized ML, 2D/3D CAD, and general office productivity. These low-profile PCIe GPUs come with ECC error-free computing and GDDR6 RAM. Both NVIDIA Quadro A2000 12 GB & 6 GB variations are highly energy-efficient and ensure stability and seamless interoperability. This is an ISV-certified PCIe Gen4 GPU. With 3,328 CUDA cores, RT cores, and AI acceleration, the GPU can dramatically speed up photorealistic 3D rendering and boost AI capabilities. Don’t wait for the sale – buy now at the lowest market price and bag the free priority delivery.
Technical Specifications
| Feature | Specification |
|---|---|
| GPU Architecture | NVIDIA Ampere Architecture |
| CUDA Cores | 3328 |
| Tensor Cores | 104 (3rd Generation) |
| RT Cores | 26 (2nd Generation) |
| GPU Memory | 6GB GDDR6 |
| Memory Interface | 192-bit |
| Memory Bandwidth | 288 GB/s |
| ECC Support | Yes |
| Single-Precision Performance | 8.0 TFLOPS |
| RT Core Performance | 15.6 TFLOPS |
| Tensor Performance | 63.9 TFLOPS |
| System Interface | PCIe 4.0 x16 |
| Total Board Power | 70 W |
| Thermal Solution | Active |
| Form Factor | 2.7” H × 6.6” L, Dual Slot |
| Display Connectors | 4 × Mini DisplayPort 1.4a |
| Max Simultaneous Displays | 4× 4096×2160 @120Hz / 4× 5120×2880 @60Hz / 2× 7680×4320 @60Hz |
| Encode / Decode Engines | 1× Encode, 1× Decode (+AV1 Decode) |
| VR Ready | Yes |
| Graphics APIs | DirectX 12 Ultimate, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, DirectCompute, OpenCL 3.0 |
Technical Specifications
| Feature | Specification |
|---|---|
| GPU Architecture | NVIDIA Ampere Architecture |
| CUDA Cores | 3328 |
| Tensor Cores | 104 (3rd Generation) |
| RT Cores | 26 (2nd Generation) |
| GPU Memory | 12GB GDDR6 |
| Memory Interface | 192-bit |
| Memory Bandwidth | 288 GB/s |
| ECC Support | Yes |
| Single-Precision Performance | 8.0 TFLOPS |
| RT Core Performance | 15.6 TFLOPS |
| Tensor Performance | 63.9 TFLOPS |
| System Interface | PCIe 4.0 x16 |
| Total Board Power | 70 W |
| Thermal Solution | Active |
| Form Factor | 2.7” H × 6.6” L, Dual Slot |
| Display Connectors | 4 × Mini DisplayPort 1.4a |
| Max Simultaneous Displays | 4× 4096×2160 @120Hz / 4× 5120×2880 @60Hz / 2× 7680×4320 @60Hz |
| Encode / Decode Engines | 1× Encode, 1× Decode (+AV1 Decode) |
| VR Ready | Yes |
| Graphics APIs | DirectX 12 Ultimate, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, DirectCompute, OpenCL 3.0 |
No FAQ Found













Reviews
There are no reviews yet.