NVIDIA L40 Graphics Card 48GB GDDR6 ECC for AI & HPC
₹1,010,879.00₹1,122,075.00 (-10%)
- Product: NVIDIA L40 GPU
- Model: NVIDIA L40
- GPU Memory: 48GB GDDR6
- CUDA Cores: 18,176
- Memory Bandwidth: 864 GB/s
- Max Power Consumption: 300W
- Memory Interface: PCIe Gen4 x16; 64 GB/s
- Warranty: 1-Year Assured Warranty
- Shipping: Fast Shipping Across India
- Technical Support: 24/7 Technical Support Available
- Use Cases: AI, Deep Learning, Data Science, HPC, Rendering, Visualization, Simulation, Analytics
Technical Specifications
| GPU Architecture | NVIDIA Ada Lovelace Architecture |
|---|---|
| GPU Memory | 48GB GDDR6 with ECC |
| CUDA Cores | 18176 |
| Memory Bandwidth | 864 GB/s |
| Interconnect Interface | PCIe Gen4 x16; 64 GB/s Bi-Directional |
| RT Cores | 142 (3rd Generation) |
| Tensor Cores | 568 (4th Generation) |
| RT Core Performance | 209 TFLOPS |
| FP32 Performance | 90.5 TFLOPS |
| TF32 Tensor Core Performance | 90.5 | 181 TFLOPS |
| BFLOAT16 Tensor Core Performance | 181.05 | 362.1 TFLOPS |
| FP16 Tensor Core Performance | 181.05 | 362.1 TFLOPS |
| FP8 Tensor Core Performance | 362 | 724 TFLOPS |
| Peak INT8 Tensor TOPS | 362 | 724 TOPS |
| Peak INT4 Tensor TOPS | 724 | 1448 TOPS |
| Form Factor | 4.4" (H) × 10.5" (L), Dual Slot |
| Display Ports | 4 × DisplayPort 1.4a |
| Max Power Consumption | 300W |
| Power Connector | 16-pin |
| Thermal Solution | Passive |
| Virtual GPU (vGPU) Support | Yes |
| vGPU Profiles Supported | See Virtual GPU Licensing Guide |
| NVENC / NVDEC | 3 × NVENC, 3 × NVDEC (Includes AV1 Encode & Decode) |
| Secure Boot with Root of Trust | Yes |
| NEBS Ready | Level 3 |
No FAQ Found













Reviews
There are no reviews yet.