NVIDIA Quadro RTX 4000 SFF 20GB GDDR6 Workstation GPU
- Brand: NVIDIA
- Product Name: Nvidia Quadro RTX 4000 GPU
- GPU Memory: 20GB GDDR6
- CUDA Cores Count: 6,144
- Memory interface: 160-bit
- Memory bandwidth: 280 GB/s
- System interface: PCIe 4.0 x 16
- Error correcting code: Yes
- Power Consumption: 70W
- Support: 24/7 technical support
- Shipping: fast delivery across India
- Warranty: 1-Year Warranty
Technical Specifications
| Brand | NVIDIA |
|---|---|
| Product Name | NVIDIA Quadro RTX 4000 Graphics Card |
| GPU Memory | 20GB GDDR6 |
| Memory Interface | 160-bit |
| Memory Bandwidth | 280 GB/s |
| Error-Correcting Code (ECC) | Yes |
| GPU Architecture | NVIDIA Ada Lovelace |
| CUDA Cores | 6144 |
| Tensor Cores | 192, Fourth-generation |
| RT Cores | 48, Third-generation |
| Single-Precision Performance | 19.2 TFLOPS |
| RT Core Performance | 44.3 TFLOPS |
| Tensor Performance | 306.8 TFLOPS |
| System Interface | PCIe 4.0 x16 |
| Power Consumption | Total Board Power: 70 W |
| Thermal Solution | Active |
| Form Factor | 2.7" H × 6.6" L, Dual Slot |
| Display Connectors | 4 × Mini DisplayPort 1.4a |
| Maximum Simultaneous Displays | >4 × 4096 × 2160 @ 120 Hz |
| Maximum Display Resolution | >4 × 5120 × 2880 @ 60 Hz |
| Maximum Display Configuration | >2 × 7680 × 4320 @ 60 Hz |
| Encode/Decode Engines | 2 × Encode, 2 × Decode, AV1 Encode & Decode |
| VR Ready | Yes |
| vGPU Software Support | No |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, OpenCL 3.0, DirectCompute |
| NVIDIA NVLink | No |
Additional information
| Brand | NVIDIA |
|---|---|
| Tensor Cores | 192 fourth-generation Tensor Cores |
| RT Cores | 48 third-generation RT Cores |
| Interface | PCIe 4.0 x 16 |
| Storage Capacity | 20GB |
No FAQ Found













Reviews
There are no reviews yet.