Refurbished HP DL580 Gen8 Rack Server
₹48,999.00₹56,432.00 (-13%)
- Form Factor: 4U Rack
- Processor: 4× Intel Xeon E7-4800/8800 v2 CPUs (15 Cores, 3.4 GHz)
- Processor Cache: 60 MB L3
- Memory Capacity: 6 TB DDR3
- Memory Slots: 96 DIMM Slots
- Storage Capacity: 16 TB
- Interface: 9 PCIe Gen 3.0 Slots
- Power Supply: 1200W / 1500W
- Warranty: 1-Year
Order HP DL580 Gen8 Server Online in India at a reasonable price from Server Basket. This Refurbished HP Server is powered by Intel Xeon Processors, 96 DIMM Slots of DDR3 Memory, with integrated Graphics, SAS/SATA HDD, SATA/SAS SSD Hard Drives
Designed Especially for Virtualization, Server consolidation, Big Data Analysis, and Business Intelligence, the Refurbished HP ProLiant DL580 Gen8 Server is a Real Powerhouse. This Four-Socket Server Guarantees Rock-Solid Reliability, Breakthrough Performance, Manageability Efficiencies, and compelling consolidation. With Enhanced Memory Slots, Processor Performance, Increased Storage Performance and Greater I/O Bandwidth HP DL580 Server offers intense Results. Ideal for Mission-Critical Applications, the Refurbished Server comes at the fraction of the cost of a New Server only from Server Basket.
Refurbished HP DL580 Gen8 Rack Server Price List
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| Refurbished HP DL580 Gen8 Rack Server (Basic) | 2 x Intel XeonProcessor E5-4620 (8 Cores / 16 vCPUs) | 64GB DDR3 RAM (8 x 8GB) | 1 x 1.2TB SAS 10K RPM 6 GBPS SFF 2.5 | Rs. 1,59,770.00 |
| Refurbished HP DL580 Gen8 Rack Server(Standard) | 4 x Intel XeonProcessor E5-4620 (8 Cores / 16 vCPUs) | 128GB DDR3 RAM (16 x 8GB) | 2 x 1.2TB SAS 10K RPM 6 GBPS SFF 2.5 | Rs. 2,09,040.00 |
| Refurbished HP DL580 Gen8 Rack Server (Reliable) | 2 x Intel XeonProcessor E5-4620 (8 Cores / 16 vCPUs) | 256GB DDR3 RAM (16 x 16GB) | 3 x 1.2TB SAS 10K RPM 6 GBPS SFF 2.5 | Rs. 2,43,230.00 |
| Refurbished HP DL580 Gen8 Rack Server (Powerful) | 4 x Intel Xeon E5-4650 v2 (10 Cores / 20 vCPUs) | 384GB DDR3 RAM (24 x 16GB) | 4 x 1.2TB SAS 10K RPM 6 GBPS SFF 2.5 | Rs. 1,77,699.00 |
Additional information
| Brand | HP |
|---|---|
| Server Type | 4U Rack |
| Price | 159770 |
| Processor | Intel® Xeon® E7-4800/8800 v2 processors |
| Supported Processor | Intel Xeon E7-4890v2, E7-4880v2, E7-4870v2, E7-4860v2, E7-4850v2, E7-8857v2, E7-4830v2, E7-8891v2, E7-4820v2, E7-4809v2, E7-8893v2 Processors |
| No of Processors | 4 |
| CPU Core Options | 6, 8 10, 12, 15 cores |
| Supported RAM | 4GB / 8GB / 16 GB / 32GB/ 64GB DDR3 |
| Max RAM | 6TB |
| Memory Slots | 96 DIMM slots |
| Hard Drive Bays | 10 SFF Drives |
| Hard Drive Options | Hard Disk Drive(HDD), Solid State Drive(SSD) Drives |
| Supported HDD Drives | 2.5”: SAS(7.2K,10K,15K), SATA(7.2K) |
| Supported SSD Drives(Options) | 2.5”: SAS(12Gbps) SATA(6Gbps) |
| Max Storage | 16TB |
| Supported Graphics(Video) Card | Integrated Matrox G200 video standard |
| Remote Management | Yes |
| Supported Remote Management | HP ProLiant iLO 4 Remote Management |
| No of Lan Ports | 2, 4 |
| PCI Slots | 9 |
| Power Supply | 2 or 4 |
| Power Consumption | 1200W, 1500W |
| RAID Controllers | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, |
| Supported Raid Controllers | HPE Smart Array P830i/2G FBWC Controller |
| Warranty | 1 Year |
No FAQ Found













Reviews
There are no reviews yet.