HP 1600W Power Supply For Gen10, Gen10 Plus, Gen11, Gen12 Servers
- Wattage Capacity : 1600W
- Supported Servers : DL320, DL325, DL360, DL180, DL365, DL345, DL380, DL380a, DL385, DL560, DL580, ML110, ML350, DX320, DX325, DX360, DX365, DX380, DX380a, DX385, Apollo 2000, Apollo 4200
- Part Numbers : 863373-001, 830272-B21, P17023-B21, P38997-B21, P36877-B21, P18222-B21, P18510-001, P39384-001
- 100% Tested and Verified
- Free Remote Installation Support
₹12,499.00₹15,499.00 (-19%)
Do you need a high-quality power supply for your HP server? The HPE Flexible Slot Power Supplies provide server power in a compact 25 mm Flex Slot design, which improves airflow and supports tool-less maintenance. It provides 1600 W at 200–240 V AC and 800 W at 100–127 V AC and has 80 PLUS Platinum certification, which means it has 94% efficiency at 50% load and reduces the power usage of data centres. These flex slot hot plug power supplies provide redundancy in 1+1 or N+1 designs and allow continuous operation with load balancing. They also support the HPE Power Discovery Services. The HP server power supply is designed for HPE ProLiant Gen9/Gen10 DL360, DL380, DL560, DL580, and many other models, and some storage systems. It is suitable for virtualization, HPC, and mission-critical workloads, ensuring continuous availability for them. It offers overcurrent, overvoltage, thermal, and short-circuit protection, complies with ENERGY STAR®, and comes with a 90-day warranty and expert support, providing safe, green operation.
HP 1600W Power Supply Supported Models and Part Numbers List:
| Generation | From Factor | Supported Models | Part Numbers |
|---|---|---|---|
| Generation 10 | Rack 1U | DL325 Gen10, DL360 Gen10 | 863373-001, 830272-B21 |
| Generation 10 | Rack 2U | DL180 Gen10, DL380 Gen10, DL385 Gen10, DL560 Gen10 | 830272-B21, 863373-001, P17023-B21 |
| Generation 10 | Rack 4U | DL580 Gen10 | 830272-B21, 863373-001 |
| Generation 10 | Tower ML | ML350 Gen10 | 863373-001, 830272-B21 |
| Generation 10 Plus | Rack 1U | DL325 Gen10 Plus, DL360 Gen10 Plus, DL365 Gen10 Plus | 863373-001, 830272-B21, P38997-B21, P17023-B21, P36877-B21 |
| Generation 10 Plus | Rack 2U | DL380 Gen10 Plus, DL385 Gen10 Plus, DX360 Gen10 Plus, DX380 Gen10 Plus | 830272-B21, 863373-001, P17023-B21, P18222-B21, P38997-B21 |
| Generation 10 Plus | Apollo | Apollo 2000 Gen10 Plus, Apollo 4200 Gen10 Plus | 830272-B21, 863373-001, P38997-B21 |
| Generation 11 | Rack 1U | DL320 Gen11, DL325 Gen11, DL360 Gen11 | P18510-001, P39384-001 |
| Generation 11 | Rack 2U | DL345 Gen11, DL365 Gen11, DL380 Gen11, DL380a Gen11, DL385 Gen11 | P39384-001, P18510-001 |
| Generation 11 | Rack 4U | DL560 Gen11 | P39384-001, P18510-001 |
| Generation 11 | Tower ML | ML110 Gen11, ML350 Gen11 | P39384-001, P18510-001 |
| Generation 11 | DX Series | DX320 Gen11, DX325 Gen11, DX360 Gen11, DX365 Gen11, DX380 Gen11, DX380a Gen11, DX385 Gen11 | P18510-001, P39384-001, 863373-001 |
| Generation 12 | Rack 1U | DL360 Gen12 | P39384-001, P18510-001 |
| Generation 12 | Rack 2U | DL380 Gen12 | P39384-001 |
| Generation 12 | Tower ML | ML350 Gen12 | P39384-001, P18510-001 |
Additional information
| Power Supply Brand | HP |
|---|---|
| Wattage | 1600W |
| Compatible Servers | DL325 Gen10, DL360 Gen10, DL180 Gen10, DL380 Gen10, DL385 Gen10, DL560 Gen10, DL580 Gen10, ML350 Gen10, DL325 Gen10 Plus, DL360 Gen10 Plus, DL365 Gen10 Plus, DL380 Gen10 Plus, DL385 Gen10 Plus, DX360 Gen10 Plus, DX380 Gen10 Plus, Apollo 2000 Gen10 Plus, Apollo 4200 Gen10 Plus, DL320 Gen11, DL325 Gen11, DL360 Gen11, DL345 Gen11, DL365 Gen11, DL380 Gen11, DL380a Gen11, DL385 Gen11, DL560 Gen11, ML110 Gen11, ML350 Gen11, DX320 Gen11, DX325 Gen11, DX360 Gen11, DX365 Gen11, DX380 Gen11, DX380a Gen11, DX385 Gen11, DL360 Gen12, DL380 Gen12, ML350 Gen12 |
| Compatible Part Numbers | 863373-001, 830272-B21, P17023-B21, P38997-B21, P36877-B21, P18222-B21, P18510-001, P39384-001 |
No FAQ Found













Reviews
There are no reviews yet.