NVIDIA RTX PRO 2000 Blackwell 16GB GDDR7 Graphics Card

Roll over image to zoom in
₹119,889.00₹133,076.00 (-10%)
- Brand: NVIDIA
- GPU Architecture: Blackwell Architecture
- Memory: 16GB GDDR7
- Memory Interface: 128-bit
- Bandwidth: 288 GB/s
- CUDA Cores: 4,352
- Tensor Cores: 5th Generation
- Support: 24/7 Help Desk Assistance
- Warranty: Authorized Warranty
- Shipping: Free Doorstep Delivery Across India
Technical Specifications
| GPU Architecture | NVIDIA Blackwell Architecture |
|---|---|
| Memory | 16GB GDDR7 with ECC |
| Memory Interface | 128-bit |
| Bandwidth | 288 GB/s |
| CUDA Cores | 4352 |
| Tensor Cores | 5th Generation |
| RT Cores | 4th Generation |
| AI Performance | Up to 545 AI TOPS |
| Single-Precision Performance | 17 TFLOPS |
| RT Core Performance | Up to 52 TFLOPS |
| System Interface | PCIe 5.0 x8 |
| Power Consumption | 70W |
| Thermal Solution | Active Cooling |
| Form Factor | Dual Slot, 2.7 in (H) × 6.6 in (L) |
| Display Connectors | 4 × Mini DisplayPort 2.1b |
| Maximum Simultaneous Displays | Up to 4 Displays |
| Video Engines | 1 × 9th Gen NVENC, 1 × 6th Gen NVDEC |
| Graphics APIs | DirectX 12, Shader Model 6.7, OpenGL 4.6, Vulkan 1.4 |
| Compute APIs | CUDA 12.8, OpenCL 3.0 |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.6, Vulkan 1.3 |
| Compute APIs | CUDA 11.6, OpenCL 3.0, DirectCompute |
Additional information
| Brand | NVIDIA |
|---|---|
| Storage Capacity | 16GB |
| Memory Type | GDDR7 |
| RT Cores | 4th Generation |
| Tensor Cores | 5th Generation |
No FAQ Found












Reviews
There are no reviews yet.