Used HP Proliant DL380P Gen8 Server
₹32,799.00₹67,755.60 (-52%)
- Form Factor: 2U
- Processor: 2× Intel Xeon E5-2600 & 2600 V2 CPUs (12 Cores, 3.5 GHz)
- Memory Capacity: 768 GB DDR3
- Memory Slots: 24 DIMM Slots
- Storage Capacity: 288 TB
- Interface: 6 PCIe Gen3.0 Slots
- Power Supply: 460W, 750W, 1200W
- Warranty: 1-Year
- Assistance: 24/7 IT Support
The Refurbished HP ProLiant DL380p Gen8 server is claimed to be the smartest and intelligent server because of its self-managing capability. It offers improved I/O, flexible configuration options and much more processing power as the server is supported by Intel Xeon E5-2600 series of processors. Purchase this powerful HP refurbished server for the best value price from Server Basket. Even though a Refurbished server, HP ProLiant DL380p Gen8 delivers the top-notch performance. You also get up to 1 year assured warranty services from Server Basket
Used HP ProLiant DL380P 12 LFF Gen8 Server Price List In India
| Server Plans | RAM | Processor | Storage | Price |
|---|---|---|---|---|
| HP ProLiant DL380P Gen8 Server (Basic) | 64GB DDR3 RAM (8 x 8GB) | 2 x Intel Xeon E5-2650 v2 (8 Cores / 16vCPUs) | 960GB SSD (2 x 480GB SSDs) | Rs. 32,799.00 |
| HP ProLiant DL380P Gen8 Server (Standard) | 128GB DDR3 RAM (8 x 16GB) | 2 x Intel Xeon E5-2650 v2 (8 Cores / 16vCPUs) | 960GB SAS HDD (2 x 480GB SAS HDDs) 1.8TB SAS HDD (2 x 900GB SAS HDDs) | Rs. 51,999.00 |
| HP ProLiant DL380P Gen8 Server (Reliable) | 256GB DDR3 RAM (16 x 16GB) | 2 X Intel Xeon E5-2697 v2 (12 Cores / 24vCPUs) | 2.7TB (3 x 900GB SAS HDDs) | Rs. 63,999.00 |
| HP ProLiant DL380P Gen8 Server (Powerful) | 512GB DDR3 RAM (16 x 32GB) | 2 X Intel Xeon E5-2697 v2 (12 Cores / 24vCPUs) | 3.6TB (4 x 900GB SAS HDDs) | Rs. 90,999.00 |
Used HP ProLiant DL380P Gen8 Server (8 SFF) Pricing List
| Server Plans | RAM | Processor | Storage | Price |
|---|---|---|---|---|
| HP ProLiant DL380P Gen8 Server (Basic) | 64GB DDR3 RAM (8 x 8GB) | 2 x Intel Xeon E5-2650 v2 (8 Cores / 16 vCPUs) | 1.2TB SAS HDD (2 x 600GB) | Rs. 49,999.00 |
| HP ProLiant DL380P Gen8 Server (Standard) | 128GB DDR3 RAM (16 x 8GB) | 2 x Intel Xeon E5-2650 v2 (8 Cores / 16vCPUs) | 1.2TB SAS HDD (2 x 600GB SAS HDDs), 2.7TB SAS HDD (3 x 900GB SAS HDDs) | Rs. 69,999.00 |
| HP ProLiant DL380P Gen8 Server (Reliable) | 192GB DDR3 RAM (6 x 32GB) | 2 X Intel Xeon E5-2696 v2 (12 Cores / 24vCPUs) | 960GB SATA SSD (2 x 480GB), 7.68TB SATA SSD (4 x 1.92TB) | Rs. 149,999.00 |
| HP ProLiant DL380P Gen8 Server (Powerful) | 256GB DDR3 RAM (16 x 16GB) | 2 X Intel Xeon E5-2696 v2 (12 Cores / 24vCPUs) | 960GB SATA SSD (2 x 480GB), 9.6TB SATA SSD (5 x 1.92TB) | Rs. 199,999.00 |
Used HP ProLiant DL380P Gen8 24 SFF Server Pricing List:
| Server Plans | RAM | Processor | Storage | Price |
|---|---|---|---|---|
| HP ProLiant DL380P Gen8 Server (Basic) | 256GB DDR3 RAM (8 x 32GB) | 2 x Intel Xeon E5-2650 v2 (8 Cores / 16vCPUs) | 600GB SAS HDD (2 x 300GB SAS HDDs) 9TB SAS HDD (10 x 900GB SAS HDDs) | Rs. 149,999.00 |
| HP ProLiant DL380P Gen8 Server (Standard) | 512GB DDR3 RAM (16 x 32GB) | 2 X Intel Xeon E5-2696 v2 (12 Cores / 24vCPUs) | 1.2GB SAS HDD (2 x 600GB SAS HDDs) 9TB SAS HDD (10 x 900GB SAS HDDs) | Rs. 199,999.00 |
| HP ProLiant DL380P Gen8 Server (Reliable) | 768GB DDR3 RAM (24 x 32GB) | 2 X Intel Xeon E5-2696 v2 (12 Cores / 24vCPUs) | 960GB SATA SSD (2 x 480GB SATA SSDs )11.52TB SATA SSD (6 x 1.92TB SATA SSDs) | Rs. 249,999.00 |
| HP ProLiant DL380P Gen8 Server (Powerful) | 768GB DDR3 RAM (24 x 32GB) | 2 X Intel Xeon E5-2696 v2 (12 Cores / 24vCPUs) | 960GB SATA SSD (2 x 480GB SATA SSDs) 15.36TB SATA SSD (8 x 1.92TB SATA SSDs) | Rs. 299,999.00 |
Additional information
| Brand | HP |
|---|---|
| Server Type | 2U Rack |
| Processor | Intel Xeon E5-2600 & E5-2600 v2 Processor Families |
| Supported Processor Includes | Intel Xeon E5-2609 v2, E5-2603 v2, E5-2640 v2, E55-2630 v2, E5-2697 v2, E5-2695 v2, |
| No of Processors | 2 |
| CPU Core Options | 4, 6, 8 10, 12 cores |
| Supported RAM | 8GB / 16 GB / 32GB DDR3 |
| Max RAM | 768GB |
| Memory Slots | 24 DIMM slots |
| Hard Drive Bays | 16 SFF or 8 LFF Drives |
| Hard Drive Options | Hard Disk Drive(HDD), Solid State Drive(SSD) Drives |
| Supported HDD Drives | 2.5”: SAS( 7.2K, 10K ), SATA(7.2K) |
| Supported SSD Drives(Options) | 2.5”: SAS(12Gbps) , SATA(6Gbps) |
| Max Storage | 96TB |
| Supported Graphics(Video) Card | Integrated Matrox G200 video standard |
| Remote Management | Yes |
| Supported Remote Management | HP iLO Remote Management |
| No of Lan Ports | 2,4 |
| PCI Slots | 6 |
| Power Supply | 2 |
| Power Consumption | 460W, 750W |
| RAID Controllers | RAID 0, RAID 1, RAID 5, RAID 6 |
| Supported Raid Controllers | HP Smart Array P420i/ZM, |
2 Reviews For This Product
No FAQ Found













by Soumyodip Banerjee
For my refurb server, I have only one power card. I request support team of server basket. Based on my issue they resolve my issue.
by Rashmi Senapati
There are no shipping charges for this server. I am with the service. I refer my friends. Thank you serer basket for providing such a wonderful service.