Â
Additional information
| Brand | Samsung |
|---|---|
| Capacity | 960GB |
| Interface | PCIe 5.0 x4 |
| Form Factor | 2.5 Inch |
| Random Read | Up to 1,000,000 IOPS |
| Random Write | Up to 70,000 IOPS |
| Endurance | 1 DWPD |
No FAQ Found
No products in the cart.
Â
| Brand | Samsung |
|---|---|
| Capacity | 960GB |
| Interface | PCIe 5.0 x4 |
| Form Factor | 2.5 Inch |
| Random Read | Up to 1,000,000 IOPS |
| Random Write | Up to 70,000 IOPS |
| Endurance | 1 DWPD |
No FAQ Found

Reviews
There are no reviews yet.