Windows Dedicated Server Hosting In Kolkata
₹7,999.00₹9,199.00 (-13%)
- Windows Dedicated Server Hosting Kolkata
- Free Expert Server Management
- Affordable Price Guarantee
- Bulletproof Security
- Custom Application Installation Support
- Ticket Support at any time
- Unlimited Bandwidth
- Maximum Security
- 100% Best Windows Dedicated Server Kolkata
- Recovery options
- Maximum Reliability
- 100% Network Up-time
- Exclusive of Taxes
Description
Windows Dedicated Server Hosting Plans In Kolkata:
Plan ID | Processo | Memory | Storage | Bandwidth | Offer Price | Action |
---|---|---|---|---|---|---|
INDS-1 | 1 x Xeon E5-2680 V3 12 Cores / 24 threads | 64 GB RAM | 2 X 1TB SSD (RAID 1) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 7,999/- Monthly | Get Free Trial |
INDS-2 | 1 x Xeon E5-2682 V4 16 Cores / 32 threads | 128 GB RAM | 2 X 1TB SSD (RAID 1) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 8,999/- Monthly | Get Free Trial |
INDS-3 | 1 x Xeon E5-2682 V4 16 Cores / 32 threads | 192 GB RAM | 2 x 480GB SATA SSD (RAID-1) for OS | 3 x 1.92TB SATA SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 12,499/- Monthly | Get Free Trial |
INDS-4 | 2 x Xeon E5-2682 V4 32 Cores / 64 threads | 256 GB RAM | 2 x 480GB SATA SSD (RAID-1) for OS | 3 x 1.92TB SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 14,999/- Monthly | Get Free Trial |
INDS-5 | 2 x Xeon E5-2699 V4 44 Cores / 88 threads | 256 Gb RAM | 2 x 480GB SATA SSD (RAID-1) for OS | 3 x 1.92TB SATA SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 17,999/- Monthly | Get Free Trial |
INDS-6 | 2 x Xeon E5-2699 V4 44 Cores / 88 threads | 384 GB RAM | 2 x 480GB SATA SSD (RAID-1) for OS | 3 x 1.92TB SATA SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 19,999/- Monthly | Get Free Trial |
INDS-7 | 2 x Xeon Gold 6148 40 Cores / 80 threads | 256 GB RAM | 2 x 480GB SATA SSD (RAID-1) for OS | 3 x 1.92TB SATA SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 22,999/- Monthly | Get Free Trial |
INDS-8 | 2 x Xeon Gold 6148 40 Cores / 80 threads | 384 GB RAM | 2 x 480GB SATA SSD (RAID-1) for OS | 3 x 1.92TB SATA SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 24,999/- Monthly | Get Free Trial |
INDS-9 | 2 x Xeon Platinim 8163 48 Cores / 96 Threads | 512 GB RAM | 2 x 480GB SATA SSD (RAID-1) for OS | 3 x 1.92TB SATA SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 29,999/- Monthly | Get Free Trial |
INDS-10 | 2 x Xeon Platinim 8163 48 Cores / 96 Threads | 768 GB RAM | 2 x 480GB SATA SSD (RAID-1) for OS | 3 x 1.92TB SATA SSD (RAID-5) | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 34,999/- Monthly | Get Free Trial |
INDS-11 | 1 x AMD EPYC 7742 64 Cores / 128 threads | 512 GB RAM | 2 x 480GB SATA SSD (RAID-1) for OS | 4 x 1.6TB NVME SSD | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 36,999/- Monthly | Get Free Trial |
INDS-12 | 2 x AMD EPYC 7742 128 Cores / 256 threads | 768 GB RAM | 2 x 480GB SATA SSD (RAID-1) for OS | 4 x 1.6TB NVME SSD | Unlimited (1Gbps Public + 10Gbps Private) | Rs. 39,999/- Monthly | Get Free Trial |
Server Basket presents optimized windows dedicated servers to speed the performance of your servers. Here are some top steps that we follow to have the most impact, enabling the cache with caching the server will not spend time fetching files from disk, database values and executing application code, there are multiple locations in which you can enable the cache, setting up a fast reverse proxy- It sits between your server and the visitors. If any other customer asks for the same file, it will quickly serve the data from memory and its super-fast, turn on HTTP/2- this is the latest version of HTTP protocol v1.1 which contains a ton of performance improvements and server response time, defragmenting your database tables and upgrading your hard disk to SSD as hard drive. It takes a lot of time to collect the data, so your websites need the biggest drag on the server performance. Therefore, SSD can alone cut down your load time.
Specification
Additional information
Type of OS | VM Ware, Windows |
---|---|
Max RAM | 128 GB, 16GB, 256 GB, 32 GB, 512 GB, 64 GB, 8GB |
Max Storage | 1 TB, 2 TB, 4 TB, 8 TB, 12 TB, 24 TB |
Type of Storage | SAS, SATA, SSD |
Data Center Location | INDIA |
Remote Management | Yes |
Type Of Hosting | Managed Dedicated Server |
by Satish Kishen
Hi everyone, I am writing this review after my personal experience using this Windows dedicated server, I’m a local Kolkata guy running a small scale industry of my own. I wanted a have website for my industry, but didn’t knew where to purchase server and all those stuff. After a little hunt on internet I purchased this server, satisfied with the way this server has performed.
by Varsha Meghana
After been frustrated with the previous hosting experience, It was mandatory for me find a new windows dedicated server with good service. Finally I found out one at Kolkata, initially I scared a bit to whether to go for this or not. But after the fruitful experience, I appreciate my decision.
by shruthi
I got the best Windows dedicated server with extreme power and reliability for my business purpose. Not the best server, but worth for the money paid, can afford to try once.
by Kranthi Kumar
This dedicated server is the best option for local Kolkata people for web hosting as far as my research is concerned. Why I suggest this server is because of its network connectivity and interconnection networks.
by Sumit Kumar
I own a small firm in Kolkata and I was looking for a server to host my website. Finally I purchased this windows dedicated server with data centre in Kolkata, I am happy with the service which they are providing.