No products in the cart.
Windows VPS Web Hosting
₹ 749.00₹ 1,499.00 (-50%)
- Best Windows VPS Hosting Provider India
- Best VPS Hosting Price Plans
- Best VPS Server DDOS Security
- Unlimited Bandwidth
- Windows Virtual Private Server solutions
- Best VPS Hosting Add-ons
- Hosted In Best Datacenter in India
- 99.99% Uptime
- 24/7/365 Windows Certified Support
Get Highly Secured Windows VPS Hosting Online from Server Basket, One of the Best VPS Hosting companies or best VPS hosting providers India. Check out All the Windows VPS Hosting Plans & Pricing Options, Comes with Free Weekly Backup, Operating System, Server Management Tagged with 24/7 Tech Support
Product id | Specifications | Price - 3 Years Plan | Buy |
---|---|---|---|
MWVPS-1 | Dual Core CPU/ 4 GB RAM/ 100GB HDD/ Unlimited Bandwidth | Rs. 749/ Month | Buy Now |
MWVPS-2 | Quad Core CPU/ 8 GB RAM/ 200GB HDD/ Unlimited Bandwidth | Rs. 999/ Month | Buy Now |
MWVPS-3 | Hexa core CPU/ 16 GB RAM/ 500GB HDD/ Unlimited Bandwidth | Rs. 1,999/ Month | Buy Now |
MWVPS-4 | Octa Core CPU/ 32 GB RAM/ 650GB HDD/ Unlimited Bandwidth | Rs. 2,499/ Month | Buy Now |
Server Basket provides quality windows VPS web hosting at An affordable prices when compared to dedicated hosting. VPS hosting is especially needed for large enterprises and companies in the state of flux, as it offers upgradable resources to heavy web traffic. We offer 99.99% uptime with Windows VPS web hosting, host unlimited domains, 24/7 customer support, and money back guarantee promise at lowest possible prices. Included managed support services and exclusive server features make windows VPS web hosting, the leading VPS hosting provider in India at budgeted prices.
Best Windows VPS Hosting Price List:
Personal | Professional | Business | Corporate | |
---|---|---|---|---|
Price | Rs.749 / Month | Rs.1499 / Month | Rs.1999 / Month | Rs.2499 / Month |
CPU | Dual Core | Quad Core | Hexa Core | Octa Core |
RAM | 4 GB | 8 GB | 16 GB | 32 GB |
Hdd | 100 GB | 200 GB | 500 GB | 650 GB |
Band Width | Unlimited | Unlimited | Unlimited | Unlimited |
IPS | 1 | 1 | 1 | 1 |
Operating System | Windows 2008 | Windows 2008 | Windows 2008 | Windows 2008 |
Server Management | NO | NO | NO | Yes |
Weekly Backup | NO | NO | NO | Yes |
Monthly Backup | Free | Free | Free | Free |
Location | India | India | India | India |
3 Years Plan | Rs.749/Month | Rs.1499/Month | Rs.1999/Month | Rs.2499/Month |
2 Years Plan | Rs.1049/Month | Rs.2099 /Month | Rs.2799/Month | Rs.3499/Month |
1 Year Plan | Rs.1199/Month | Rs.2399 /Month | Rs.3199/Month | Rs.3999/Month |
6 Months Plan | Rs.1349/Month | Rs.2699 /Month | Rs.3599 /Month | Rs.4499 /Month |
3 Months Plan | Rs. 1429 /Month | Rs.2849 /Month | Rs.3799 /Month | Rs.4749 /Month |
1 Month Plan | Rs. 1499 /Month | Rs.2999 /Month | Rs.3999 /Month | Rs.4999 /Month |
* conditions apply | Buy Now | Buy Now | Buy Now | Buy Now |
Additional information
Price | |
---|---|
Type of OS | Windows |
Max RAM | |
Max Storage | |
Type of Storage | SAS, SATA, SSD |
Remote Management | Yes |
Type Of Hosting |
No FAQ Found
Reviews
There are no reviews yet.