No products in the cart.
Best Cheap VPS Server Hosting
₹ 749.00₹ 1,499.00 (-50%)
- Best Cheap VPS Hosting Services
- Customized Cheap & Best VPS Server Hosting Plans
- User-Friendly Control Panel
- Rock Solid Infrastructure
- Free Backups
- Cheap But 100% Uptime VPS Servers
- Tier 4 Indian Data Center
- WAF & IPS Enabled Security
- 24×7 Technical Support
Searching for best cheap vps server hosting plans in india, we offers cheap & Best vps server plans to save money, get more resources, 100% uptime , tier 4 dc.
Product id | Specifications | Price - 3 Years Plan | Buy |
---|---|---|---|
MWVPS-1 | Dual Core CPU/ 4 GB RAM/ 100GB HDD/ Unlimited Bandwidth | Rs. 749/ Month | Buy Now |
MWVPS-2 | Quad Core CPU/ 8 GB RAM/ 200GB HDD/ Unlimited Bandwidth | Rs. 999/ Month | Buy Now |
MWVPS-3 | Hexa core CPU/ 16 GB RAM/ 500GB HDD/ Unlimited Bandwidth | Rs. 1,999/ Month | Buy Now |
MWVPS-4 | Octa Core CPU/ 32 GB RAM/ 650GB HDD/ Unlimited Bandwidth | Rs. 2,499/ Month | Buy Now |
Searching out for the best cheap VPS hosting service provider in India, then we can easily say that ServerBasket would be the perfect best cheap vps server hosting provider to choose. Our best cheap VPS hosting plans gives you the power as well as flexibility to run, test a wide range of applications like web hosting purpose host unlimited domains or WordPress websites, linux, windows, cpanel/ whm, any applications you can use this best cheap vps servers and are also deployed to give you the Best VPS Hosting experience in the world. You will be the boss of your VPS hosting. Our cheap and best VPS server hosting plans are always ready to provide the most RAM and CPU for your VPS at never seen prices.
Keys to Choose Best Cheap VPS Server Hosting from Server Basket!
Best Cheap VPS Server Hosting Plans In India:
Personal | Professional | Business | Corporate | |
---|---|---|---|---|
Price | Rs.749 / Month | Rs.1499 / Month | Rs.1999 / Month | Rs.2499 / Month |
CPU | Dual Core | Quad Core | Hexa Core | Octa Core |
RAM | 4 GB | 8 GB | 16 GB | 32 GB |
Hdd | 100 GB | 200 GB | 500 GB | 650 GB |
Band Width | Unlimited | Unlimited | Unlimited | Unlimited |
IPS | 1 | 1 | 1 | 1 |
Operating System | Windows 2008 | Windows 2008 | Windows 2008 | Windows 2008 |
Server Management | NO | NO | NO | Yes |
Weekly Backup | NO | NO | NO | Yes |
Monthly Backup | Free | Free | Free | Free |
Location | India | India | India | India |
3 Years Plan | Rs.749/Month | Rs.1499/Month | Rs.1999/Month | Rs.2499/Month |
2 Years Plan | Rs.1049/Month | Rs.2099 /Month | Rs.2799/Month | Rs.3499/Month |
1 Year Plan | Rs.1199/Month | Rs.2399 /Month | Rs.3199/Month | Rs.3999/Month |
6 Months Plan | Rs.1349/Month | Rs.2699 /Month | Rs.3599 /Month | Rs.4499 /Month |
3 Months Plan | Rs. 1429 /Month | Rs.2849 /Month | Rs.3799 /Month | Rs.4749 /Month |
1 Month Plan | Rs. 1499 /Month | Rs.2999 /Month | Rs.3999 /Month | Rs.4999 /Month |
* conditions apply | Buy Now | Buy Now | Buy Now | Buy Now |
Additional information
Price | 749 |
---|---|
Type of OS | Windows |
Max RAM | 128 GB, 16GB, 256 GB, 32 GB, 512 GB, 64 GB, 8GB |
Max Storage | 1 TB, 2 TB, 4 TB, 8 TB, 12 TB, 24 TB, 100GB, 200GB, 500GB |
Type of Storage | SAS, SATA, SSD |
Data Center Location | INDIA |
Remote Management | No |
Type Of Hosting | VPS |
No FAQ Found
Reviews
There are no reviews yet.