Supermicro 8LFF 2U Rack Server
₹59,000.00₹65,490.00 (-10%)
- Intel® Xeon® processor 5600/5500 Series
- Intel® 5520 (Tylersburg) chipset
- 288GB** DDR3 1333/ 1066/ 800MHz ECC Registered DIMM /48GB Unbuffered DIMM
- Left:1 x PCI-Express x16 Full-Height 2 x PCI-Express x8 Full-Height 1 x UIO,Right:3 x PCI-Express Low-Profile
- 6 x 3.5” SAS/SATA hot-plug
- 4 x Gigabit Ethernet
- 2 U, 720W, 1+1 redundant, 80PLUS Gold
- Exclusive of Taxes
- Shipping Charges depend on location
Supermicro 8LFF 2U Rack Server Price List
| Server Type | RAM | Processor | Storage | Price |
|---|---|---|---|---|
| Supermicro 8LFF 2U Rack Server(Basic) | 64GB DDR3 RAM (8 x 8GB) | 2 x Intel Xeon E5-2696 v2 (12 Cores / 24vCPUs) | 600GB SAS HDD (2 x 300GB) / 9TB SAS HDD (3 x 3TB) | Rs. 59,000.00 |
Camerero DS100T3U-26R4
| Processor/Cache | |||
| Processor | Intel® Xeon® processor 5600/5500 Series | ||
| Chipset | |||
| Chipset | Intel® 5520 (Tylersburg) chipset | ||
| System Memory | |||
| Memory Capacity | 18x 240-pin DIMM sockets,Up to 1333 / 1066 / 800 MHz | ||
| Expansion Slots | |||
| PCI-Express | Left:1 x PCI-Express x16 Full-Height 2 x PCI-Express x8 Full-Height 1 x UIO, Right:3 x PCI-Express Low-Profile | ||
| Integrated On-Board | |||
| Onboard RAID | Intel ICH10R SATA 3.0Gbps Controller RAID 0, 1, 5, 10 support | ||
| Add-on Options | |||
| RAID Card | Optional Extra | ||
| Peripheral Bays | Optional | ||
| Front Panel | |||
| LED Indicators | Power LED,Hard drive activity LED, Network activity | ||
| Switches | Power On/Off Button,System Reset Button | ||
| Drive bays | |||
| HDD bays (Hot Swap) | 6 x 3.5″ SAS/SATA hot-plug | ||
| Cooling System | |||
| Cooling System | High performance fans | ||
| Power Supply | |||
| Power Supply | 720W, 1+1 redundant, 80PLUS Gold | ||
| Form Factor | |||
| Form Factor | 2U Rackmount | ||
No FAQ Found













Reviews
There are no reviews yet.