FortiGate 600F Series Firewall
₹1,425,899.00₹1,582,747.00 (-10%)
- Product: FortiGate 600F Series Firewall
- IPS Throughput: 14 Gbps
- NGFW Throughput: 11.5 Gbps
- Threat Protection: 10.5 Gbps
- Firewall Throughput: 105 Mpps (up to 139 Gbps)
- Networking: SD-WAN, VLAN, IPsec VPN, High Availability
- Design: Compact 1U rack-mount enterprise firewall appliance
- Security: IPS, SSL inspection, application control, malware protection, advanced threat prevention
- Interfaces: 16× GE RJ45, 8× GE SFP, 4× 10GE SFP+, 4× 25GE SFP28 ultra-low latency ports
-
Hardware: Fortinet SPU architecture powered by NP7Lite and CP10 processors with hardware acceleration
-
Delivery: Fast Delivery Across India
Are you looking for a high-performance firewall that secures a large number of users without slowing network speeds? The FortiGate 600F series firewall delivers maximum performance as a next-generation firewall with FortiOS operating system, IPS, antivirus, VPN support, and hardware acceleration with SPU processors, providing advanced threat protection. It supports deep SSL inspection, zero-trust network access enforcement, SD-WAN with application-aware routing, and IPsec/SSL. The FortiGate 600F firewall comes with high-density 1GE/10GE ports, can be clustered for high availability, integrates with the security fabric, and offers centralised management for scalable and resilient security in hybrid network environments. ServerBasket offers configuration, deployment, and support services for FortiGate security appliances.
Technical Specifications
| Model | FortiGate 600F |
|---|---|
| Hardware Accelerated GE RJ45 Interfaces | 16 |
| Hardware Accelerated GE SFP Slots | 8 |
| Hardware Accelerated 10GE SFP+ / GE SFP Slots | 4 |
| Hardware Accelerated 25GE SFP28 / 10GE SFP+ Slots | 4 |
| GE RJ45 MGMT / HA Ports | 2 |
| USB Ports | 2 |
| RJ45 Console Port | 1 |
| Onboard Storage | None |
| Trusted Platform Module | Yes |
| Bluetooth Low Energy | Yes |
| Included Transceivers | 2 x SFP (SX 1GE) |
| IPS Throughput | 14 Gbps |
| NGFW Throughput | 11.5 Gbps |
| Threat Protection Throughput | 10.5 Gbps |
| IPv4 Firewall Throughput | 139 / 137.5 / 70 Gbps |
| IPv6 Firewall Throughput | 139 / 137.5 / 70 Gbps |
| Firewall Latency | 4.12 μs |
| Firewall Throughput (Packets) | 105 Mpps |
| Concurrent Sessions | 8 Million |
| New Sessions per Second | 550000 |
| Firewall Policies | 30000 |
| IPsec VPN Throughput | 55 Gbps |
| Gateway-to-Gateway VPN Tunnels | 2000 |
| Client-to-Gateway VPN Tunnels | 50000 |
| SSL-VPN Throughput | 4.3 Gbps |
| Concurrent SSL-VPN Users | 10000 |
| SSL Inspection Throughput | 9 Gbps |
| Application Control Throughput | 32 Gbps |
| CAPWAP Throughput | 64.5 Gbps |
| Virtual Domains | 10 default / 50 max |
| Maximum FortiSwitches | 128 |
| Maximum FortiAPs | 1024 |
| Maximum FortiTokens | 5000 |
| High Availability | Active-Active / Active-Passive / Clustering |
| Form Factor | 1U Rack Mount |
| Power Consumption | 169W Avg / 255W Max |
| Dimensions | 1.75 x 17 x 15 inches |
| Weight | 15.6 lbs |
Technical Specifications
| Model | FortiGate 601F |
|---|---|
| Hardware Accelerated GE RJ45 Interfaces | 16 |
| Hardware Accelerated GE SFP Slots | 8 |
| Hardware Accelerated 10GE SFP+ / GE SFP Slots | 4 |
| Hardware Accelerated 25GE SFP28 / 10GE SFP+ Slots | 4 |
| GE RJ45 MGMT / HA Ports | 2 |
| USB Ports | 2 |
| RJ45 Console Port | 1 |
| Onboard Storage | 2 × 240GB SSD |
| Trusted Platform Module | Yes |
| Bluetooth Low Energy | Yes |
| Included Transceivers | 2 x SFP (SX 1GE) |
| IPS Throughput | 14 Gbps |
| NGFW Throughput | 11.5 Gbps |
| Threat Protection Throughput | 10.5 Gbps |
| IPv4 Firewall Throughput | 139 / 137.5 / 70 Gbps |
| IPv6 Firewall Throughput | 139 / 137.5 / 70 Gbps |
| Firewall Latency | 4.12 μs |
| Firewall Throughput (Packets) | 105 Mpps |
| Concurrent Sessions | 8 Million |
| New Sessions per Second | 550000 |
| Firewall Policies | 30000 |
| IPsec VPN Throughput | 55 Gbps |
| Gateway-to-Gateway VPN Tunnels | 2000 |
| Client-to-Gateway VPN Tunnels | 50000 |
| SSL-VPN Throughput | 4.3 Gbps |
| Concurrent SSL-VPN Users | 10000 |
| SSL Inspection Throughput | 9 Gbps |
| Application Control Throughput | 32 Gbps |
| CAPWAP Throughput | 64.5 Gbps |
| Virtual Domains | 10 default / 50 max |
| Maximum FortiSwitches | 128 |
| Maximum FortiAPs | 1024 |
| Maximum FortiTokens | 5000 |
| High Availability | Active-Active / Active-Passive / Clustering |
| Form Factor | 1U Rack Mount |
| Power Consumption | 174W Avg / 260W Max |
| Dimensions | 1.75 x 17 x 15 inches |
| Weight | 15.6 lbs |
No FAQ Found













Reviews
There are no reviews yet.