Description
Technical Specifications
| Category | Specification |
|---|---|
| Model / SKU | HPE ProCurve 2810-24G (J9021A) |
| Switch Type | Managed Layer 2 Switch |
| Ports | 24 × 10/100/1000Base-T RJ-45 |
| Uplink/Combo Ports | 4 × Dual-personality (RJ-45 or mini-GBIC SFP) |
| Management Port | 1 × RJ-45 Console |
| Switching Capacity | ~96 Gbps |
| Forwarding Rate | ~35.7 Mpps |
| MAC Address Table | ~8,000 entries |
| Packet Buffer Memory | ~64 MB |
| Processor | ~264 MHz |
| DRAM | ~64 MB |
| Flash Memory | ~16 MB |
| VLAN Support | IEEE 802.1Q (4,094 VLAN IDs) |
| Link Aggregation | IEEE 802.3ad LACP, HP port trunking |
| Spanning Tree | 802.1D, 802.1w, 802.1s |
| QoS / Traffic Control | 802.1p priority, DiffServ, sFlow |
| Security Features | Port security, MAC filtering, 802.1X |
| Management Methods | Web GUI, CLI, SNMP (v1/v2c/v3), Out-of-band |
| Supported Protocols | IEEE 802.3/802.3u/802.3ab, SNMP, RMON |
| Operating Voltage | AC 100-127/200-240 V |
| Power Consumption | ~48 W (varies by load) |
| PoE Support | Optional on certain SKUs (varies) |
| Dimensions (W×D×H) | 442 × 322 × 43 mm |
| Weight | ~3.2 kg |
| Rack Mountable | Yes (1U) |
Specification
Additional information
| Brand | HPE |
|---|---|
| Switch Type | Managed |
| Number of Ports | 24 |
| Speed | 10/ 100/ 1000 |
| Part Number | J9021A |
Reviews (0)
FAQ
No FAQ Found




Reviews
There are no reviews yet.