No products in the cart.
MySql Cloud Hosting
₹ 5,999.00₹ 8,000.00 (-25%)
- Secure My SQL Cloud Hosting based environment
- Affordable price
- Scalable
- Secure
- Highly compliant
- Any Time Money Back Guarantee
- 100 % Uptime Servers
- 24/7 Live Support
- Exclusive of Taxes
- Shipping Charges depends on location
Cloud Hosting With My SQLÂ Application At Afforable Best Price In India With Excellent Performance, Fast Reliability Service With Full Security, One Click Installment, 100% Uptime
Description
Are you looking for performance-optimized My SQL cloud hosting for your application? Then shun off from worries. Get our SQL cloud hosting it provides high performance, scalability and even it manages your database so that user can focus on their application. Our My SQL cloud hosting can manage your My SQL database with the help of C-Panel and it also manages your needs without downloading any software, even multiple users can access database with the help of SQL database hosting. We offer top notch security for your application database and provides scalability which is easy to handle a large amount of database. Even it includes unlimited My SQL databases and the provided cloud SQL server hosting is designed with high performance even it works on heavy workloads. Our round the clock 24/7 support team assists you if user raises any quarry and contacts us via email, live chat and by phone.
Also Visit: Dedicated HostingÂ
Pricing Options For My SQL Cloud Hosting:
Plan Name | Processor | RAM | Storage | Bandwidth | PRICE/MONTH | BUY NOW |
---|---|---|---|---|---|---|
STANDARD | Intel Xeon E5-2620 CPU(6 Core/ 12 Threads) | 48GB | 2 X 480GB SSD Raid-1 | Unlimited | Rs. 8,499/- Rs. 7,499/- | Get 30 Days Free Trial |
ADVANCED | Intel Xeon E5-2650 V2 CPU(8 Core/16 Threads) | 32GB | 2 X 480GB SSD Raid-1 | Unlimited | Rs. 11,499/- Rs. 8,499/- | Get 30 Days Free Trial |
PREMIUM | Intel Xeon E5-2650 V2 CPU(8 Core/16 Threads) | 48GB | 2 X 480GB SSD Raid-1 | Unlimited | Rs. 12,499/- Rs. 9,499/- | Get 30 Days Free Trial |
ENTERPRISE | Intel Xeon E5-2650 V2 CPU(8 Core/16 Threads) | 64GB | 2 X 480GB SSD Raid-1 | Unlimited | Rs. 12,999/- Rs. 9,999/- | Get 30 Days Free Trial |
Product id | PROCESSOR | RAM | STORAGE | BANDWIDTH | Price/Month | Buy Now |
---|---|---|---|---|---|---|
SBINDDS-1 | Intel Xeon E5-2696 V2 CPU(12 Core/24 Threads) | 64GB | 2 X 1TB SSD Raid-1 | Unlimited | Rs. 14,999/- Rs. 11,999/- | Get 30 Days Free Trial |
SBINDDS-2 | Intel Xeon E5-2696 V2 CPU(12 Core/24 Threads) | 128GB | 2 X 2TB SSD Raid-1 | Unlimited | Rs. 19,999/- Rs. 15,999/- | Get 30 Days Free Trial |
SBINDDS-3 | 2 X Intel Xeon E5-2696 V2 CPU(24 Core/48 Threads) | 128GB | 2 X 2TB SSD Raid-1 | Unlimited | Rs. 24,999/- Rs. 19,999/- | Get 30 Days Free Trial |
High-End My SQL Cloud Hosting Plans & Price List:
Product id | PROCESSOR | RAM | STORAGE | BANDWIDTH | Price/Month | Buy |
---|---|---|---|---|---|---|
SBINDDS-4 | 2 X Intel Xeon E5-2696 V2 CPU(24 Core/48 Threads) | 256GB | 3 X 2TB SSD Raid-5 | Unlimited | Rs. 29,999/- Rs. 22,499/- | Get 30 Days Free Trial |
SBINDDS-5 | 2 X Intel Xeon E5-2696 V2 CPU(24 Core/48 Threads) | 384GB | 3 X 2TB SSD Raid-5 | Unlimited | Rs. 34,999/- Rs. 26,499/- | Get 30 Days Free Trial |
SBINDDS-6 | 2 X Intel Xeon E5-2696 V2 CPU(24 Core/48 Threads) | 512GB | 4 X 2TB SSD Raid-5 | Unlimited | Rs. 39,999/- Rs. 30,499/- | Get 30 Days Free Trial |
SBINDDS-7 | 2 X Intel Xeon E5-2696 V3 CPU(36 Core/72 Threads) | 256GB | 4 X 2TB SSD Raid-5 | Unlimited | Rs. 40,999/- Rs. 30,999/- | Get 30 Days Free Trial |
SBINDDS-8 | 2 X Intel Xeon E5-2696 V3 CPU(36 Core/72 Threads) | 384GB | 4 X 2TB SSD Raid-5 | Unlimited | Rs. 50,999/- Rs. 34,999/- | Get 30 Days Free Trial |
SBINDDS-9 | 2 X Intel Xeon E5-2696 V4 CPU(44 Core/88 Threads) | 256GB | 4 X 2TB SSD Raid-5 | Unlimited | Rs. 60,999/- Rs. 39,999/- | Get 30 Days Free Trial |
SBINDDS-10 | 2 X Intel Xeon E5-2696 V4 CPU(44 Core/88 Threads) | 512GB | 4 X 2TB SSD Raid-5 | Unlimited | Rs. 70,999/- Rs. 44,999/- | Get 30 Days Free Trial |
Specification
Additional information
Price | 12499 |
---|---|
Type of OS | VM Ware, Windows, Linux |
Max RAM | 128 GB, 16GB, 256 GB, 32 GB, 512 GB, 64 GB, 8GB |
Max Storage | 1 TB, 2 TB, 4TB, 8TB, 12 TB, 24 TB |
Type of Storage | SAS, SATA, SSD |
Data Center Location | INDIA |
Remote Management | No |
Type Of Hosting | Dedicated Server |
Reviews (0)
FAQ
What is the best MySQL tool to use for managing my instance?
There are so many tools available for MySQL. They are MySQL Command-Line Tool, MySQL Workbench.
Does Google Cloud SQL support all the features of MySQL?
Google Cloud SQL supports common features of MySQL.
How can I track changes to data?
Enable binary logging to track changes occurred in your data. This will help you from data loss. By using the DROP DATABASE command data will be re stored
What are the platforms supported by the MySQL?
Platforms supported by the MySQL are Linux, Unix, BSD, Windows, RTOS
What industry standards does MySQL Support?
MySQL application can be developed in any popular language, including:
C, C++, C#, Java, Delphi, Visual Basic, Perl, Python, PHP
Reviews
There are no reviews yet.