
-
₹9,999.00
₹11,600.00 -
₹37,999.00
₹59,940.00 -
₹51,899.00
₹57,607.00 -
₹77,844.00
₹78,000.00 -
₹42,999.00
₹46,999.00 -
₹24,999.00
₹39,888.00 -
₹155,490.00
-
₹37,999.00
₹208,391.00 -
₹37,999.00
₹154,080.00 -
₹178,978.00
₹182,000.00 -
₹115,500.00
₹118,500.00 -
₹40,000.00
₹45,000.00 -
₹37,999.00
₹130,000.00 -
₹20,000.00
-
₹37,999.00
₹144,999.00 -
₹37,999.00
₹100,000.00 -
₹37,999.00
₹116,000.00 -
₹25,999.00
₹81,200.00 -
₹37,999.00
₹95,000.00
Dell Refurbished Servers Price List In India
| Server Model | RAM | Processor | Storage | Price |
|---|---|---|---|---|
| Dell PowerEdge R540 Server(Basic) | 64GB DDR4 RAM (4 x 16GB) | 1 x Intel Xeon Bronze 3204 (6 Cores / 6 vCPUs) | 1 x 2TB 7.2K RPM SATA 6Gbps | Rs. 167,265.00 |
| Dell PowerEdge R740 Server (Basic) | 1 x Intel Xeon Silver 4114 (10 Cores / 20vCPUs) | 64GB DDR4 (2 x 32GB) | 1.8TB SAS HDD (2 x 900GB) | Rs. 132,999.00 |
| Dell PowerEdge R740xd Server 24 SFFÂ (Basic) | 64GB DDR4 (2 x 32GB) | 2 x Intel Xeon Silver 4114 (10 Cores / 20vCPUs) | 600GB SAS HDD (2 x 300GB) | Rs. 125,999.00 |
| Dell PowerEdge R730 Server (Basic) | 64GB DDR4 RAM (4 x 16GB) | 2 x Intel Xeon E5-2680 v3Â (12 Cores / 24 vCPUs) | 600GB SAS HDD (2 x 300GB) | Rs. 73,999.00 |
| Dell PowerEdge R730xd Server (Basic) | 128GB DDR4 RAM (4 x 32GB) | 2 x Intel Xeon E5-2670 v3Â (12 Cores / 24 vCPUs) | 600GB SAS HDD (2 x 300GB) / 3.6TB SAS HDD (3 x 1.2TB) | Rs. 156,999.00 |
| Dell PowerEdge R720 Server (Basic) | 64GB DDR3 RAM (4 x 16GB) | 2 x Intel Xeon E5-2650 v2 (8 Cores / 16vCPUs) | 600GB SAS HDD (2 x 300GB) | Rs. 37,999.00 |
| Dell PowerEdge R720xd Server (Basic) | 64GB DDR3 RAM (4 x 16GB) | 2 x Intel Xeon E5-2650 v2 (8 Cores / 16vCPUs) | 1.2TB SAS HDD (2 x 600GB) / 4TB SAS HDD (2 x 2TB SAS HDD) | Rs. 50,999.00 |
| Dell PowerEdge R630 Server (Basic) | 64GB DDR4 RAM (4 x 16GB) | 2 x Intel Xeon E5-2680 v3Â (12 Cores / 24 vCPUs) | 600GB SAS HDD (2 x 300GB) | Rs. 56,999.00 |
| Dell PowerEdge R620 Server (Basic) | 32GB DDR3 RAM (2 x 16GB) | 2 x Intel Xeon E5-2650 v2 (8 Cores / 16vCPUs) | 600GB SAS HDD (2 x 300GB) | Rs. 32,999.00 |
HP Refurbished Servers Price List In India
| Server Model | RAM | Processor | Storage | Price |
|---|---|---|---|---|
| HP DL160 Gen9 Server (Standard) | 128GB DDR3 RAM (16 x 8GB) | 2 x Intel Xeon E5-2682 v4 (16 Cores / 32 vCPUs) | 1.8TB SAS HDD (2 x 900GB) | Rs. 99,799.00 |
| HP ProLiant DL160 Gen10 Server (Basic) | 64GB DDR4 (2 x 32GB) | 1 x Intel Xeon Silver 4114 (10 Cores / 20vCPUs) | 960GB SATA SSD (2 x 480GB SATA SSDs) | Rs. 229,999.00 |
| HP DL180 Gen9 Server (Basic) | 64GB DDR3 RAM (8 x 8GB) | 2 x Intel Xeon E5-2682 v4 (16 Cores / 32 vCPUs) | 600GB SAS HDD (2 x 300GB) | Rs. 49,999.00 |
| HP DL180 Gen8 Server (Basic) | 64GB DDR3 RAM (8 x 8GB) | 2 XÂ Intel Xeon E5-2696Â v2 (12 Cores / 24vCPUs) | 1.2TB SAS HDD (2 x 600GB) | Rs. 51,899.00 |
| HP ProLiant DL180 Gen10 Server (Basic) | 64GB DDR4 (2 x 32GB) | 1 x Intel Xeon Silver 4114 (10 Cores / 20vCPUs) | 4TB SAS HDD (2 x 2TB SAS HDDs) | Rs. 229,999.00 |
| HPE ProLiant DL380 Gen10 Server (Basic) | 64GB DDR4 (2 x 32GB) | 1 x Intel Xeon Silver 4210 (10 Cores / 20vCPUs) | 960GB SATA SSD (2 x 480GB) | Rs. 358,849.00 |
| HP ProLiant DL380 G9 Server (Standard) | 128GB DDR4 RAM (8 x 16GB) | 2 x Intel Xeon E5-2680 v3 (12 Cores / 24 vCPUs) | 1.2TB SAS HDD (2 x 600GB SAS HDDs) / 2.4TB SAS HDD (2 x 1.2TB SAS HDDs) | Rs. 108,999.00 |
| HP ProLiant DL360 Gen9 Server (Reliable) | 256GB DDR4 RAM (16 x 16GB) | 2 x Intel Xeon E5-2670 v3Â (12 Cores / 24 vCPUs) | 600GB SATA SSD (2 x 300GB) / 1.8TB (2 x 900GB SSD) | Rs. 116,999.00 |
| HPE ProLiant DL360 G10 Server (Basic) | 64GB DDR4 (2 x 32GB) | 1 x Intel Xeon Silver 4210 (10 Cores / 20vCPUs) | 960GB SATA SSD (2 x 480GB) | Rs. 354,099.00 |
| HP ProLiant DL380P Gen8 Server (Reliable) | 192GB DDR3 RAM (6 x 32GB) | 2 XÂ Intel Xeon E5-2696Â v2 (12 Cores / 24vCPUs) | 960GB SATA SSD (2 x 480GB), 7.68TB SATA SSD (4 x 1.92TB) | Rs. 149,999.00 |
| HP ProLiant DL385 Gen10 Plus Server (Basic) | 32GB DDR4 (1 x 32GB) | 1 x AMD EPYC 7502 (32Cores / 64vCPUs) | 1 x 480GB SATA SSD | Rs. 367,399.00 |
| HP ProLiant DL360P Gen8 Server (Powerful) | 512GB DDR3 RAM (16 x 32GB) | 2 XÂ Intel Xeon E5-2696Â v2 (12 Cores / 24vCPUs) | 960GB SSD (2X480GB SSD) / 5.76 TB SSD (3X1.92TB SSD) | Rs. 149,999.00 |
Cisco Refurbished Servers Price List In India
| Server Model | CPU | Storage | RAM | Price |
|---|---|---|---|---|
| Cisco UCS C240 M4 Server (Basic) | 64GB DDR4 RAM (8 x 8GB) | 2 x Intel Xeon E5-2682 v4 (16 Cores / 32 vCPUs) | 3TB SAS HDD (3 x 1TB) | Rs. 113,799.00 |
| Cisco UCS C220 M4 Server (Standard) | 128GB DDR4 RAM (8 x 16GB) | 2 x Intel Xeon E5-2682 v4 (16 Cores / 32 vCPUs) | 960GB SSD (2 x 480GB) | 1.8TB SAS HDD (2 x 900GB) | Rs. 77,999.00 |
| Cisco UCS C240 M3 Server (Standard) | 128GB DDR3 RAM (8 x 16GB) | 2 x Intel Xeon E5-2650 v2 (8 Cores / 16vCPUs) | 960GB SATA SSD (2 x 480GB SATA SSD) / 12TB (4 x 3TB SAS HDD) | Rs. 99,999.00 |
| Cisco UCS C220 M3 Server (Reliable) | 192GB DDR3 RAM (6 x 32GB) | 2 XÂ Intel Xeon E5-2696Â v2 (12 Cores / 24vCPUs) | 960GB SATA SDD (2 x 480GB) | Rs. 79,099.00 |
Huawei Refurbished Servers Price List In India
| Server Model | RAM | Processor | Storage | Price |
|---|---|---|---|---|
| Huawei FusionServer RH2288 V3 - 8SFF (Basic) | 32GB DDR4 RAM (2 x 16GB) | 1 x Intel Xeon E5-2670 v3 (12 Cores / 24 vCPUs) | 600GB SAS HDD (2 x 300GB)Â | Rs. 38,999.00 |
Best Used Servers in Vizag at Cheapest Price | No Risk Policy | Instant Shipping
Planning to get used servers vizag from Dell, HP, and IBM brands for your large enterprises? Check out Server Basket website to find all grade ‘A’ certified Refurbished servers from all top-selling brands like Dell PowerEdge, HP ProLiant, and IBM systems to support your business services at Vizag. Choose the best-refurbished Grade ‘A’ certified model server at zero risk and friendly technical support suitable to your business requirements






















