No products in the cart.
Refurbished Dell PowerEdge R730 Server
₹ 111,880.00₹ 123,068.00 (-9%)
- Form Factor: 2U Rack
- DIMM Slots: 24
- PCI Slots: 7
- Maximum RAM: 3TB
- No of Processors: Two
- Maximum Storage: 64TB
- Hard Drive Options: HDD, SSD
- Processor: Intel Xeon E5-2600 v4 Family
- Instant Shipping
- 24/7 Support
Description
Dell PowerEdge R730 Server Price List in India
Server Plans | RAM | Processor | Storage | Price |
---|---|---|---|---|
Dell PowerEdge R730 Server (Basic) | 64GB DDR4 (2 x 32GB) | 2 x Intel Xeon E5-2673 v3/ 24 Core/ 48vCPu | 1.8TB SAS HDD (2 x 900GB) | Rs. 1,11,880/- |
Dell PowerEdge R730 Server (Standard) | 128GB DDR4 (4 x 32GB) | 2 x Intel Xeon E5-2696 v3/ 36 Core/ 72vCPu | 1.8TB SAS HDD (2 x 900GB) | Rs. 1,38,240/- |
Dell PowerEdge R730 Server (Reliable) | 256GB DDR4 (8 x 32GB) | 2 x Intel Xeon E5-2696 v4/ 44 Core/ 88vCPu | 1.8TB SAS HDD (2 x 900GB) | Rs. 1,77,558/- |
Dell PowerEdge R730 Server (Powerful) | 384GB DDR4 (12 x 32GB) | 2 x Intel Xeon E5-2696 v4/ 44 Core/ 88vCPu | 1.8TB SAS HDD (2 x 900GB) | Rs. 2,05,878/- |
Are you looking for a versatile server with high performance and large memory for your large enterprise within your limited budget? Refurbished Dell PowerEdge R730 is an ideal option suiting all your business requirements offering an economical solution. Check out Dell 2U Rack 730 server on our website with impressive Intel Xeon E5-2600 v4 processor performance, high capacity storage and very large DDR4 Memory options included with advanced technical capabilities. Visit our online store immediately to find Refurbished Dell R730 Rack Server at the lowest price along with free shipping, warranty, and 24/7 customer support.
Specification
Additional information
Brand | Dell |
---|---|
Server Type | 2U Rack |
Price | 177999 |
CPU Core Options | 6,8, 10, 12, 14, 16, 18, 20, 22 Cores |
Processor | Intel Xeon E5-2600V4 |
No of Processors | 2 |
Supported Graphics(Video) Card | Intel Xeon Phi 5110P , Intel Xeon Phi 7120P, Intel Xeon Phi 3120P, NVIDIA K40, NVIDIA M20, NVIDIA K10, NVIDIA GRID™ K1, NVIDIA GRID K2 , AMD S7000 FirePro, AMD S9050 FirePro |
Memory Slots | 24 DIMM slots |
Supported RAM | 4GB/8GB/16GB/32GB/64GB/128GB DDR4 |
Max RAM | 3 TB |
Hard Drive Bays | 8 LFF or 16 SFF |
Hard Drive Options | Hard Disk Drive(HDD), Solid State Drive(SSD) Drives |
Supported HDD Drives | 2.5": SAS, SATA HDD. 3.5": SAS, SATA HDD |
Supported SSD Drives(Options) | 2.5"SSD: SAS, SATA 3.5"SSD: SAS, SATA |
Max Storage | 64 TB |
No of Lan Ports | 2, 4 |
PCI Slots | 7 |
Remote Management | Yes |
Supported Remote Management | iDRAC8 with Lifecycle Controller, iDRAC8 Express, iDRAC8 Enterprise |
Power Supply | Dual |
Power Consumption | 750W, 1100W |
RAID Controllers | RAID 0, RAID 1, RAID 10, RAID 5, RAID 50 |
Internal Raid Controllers | PERC S130, PERC H330, PERC H730, PERC H730P |
External Raid Controllers | PERC H830 |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.