Why don’t you try load-balancing devices instead of handling several requests on one network server or device? Growing traffic flows will inevitably waste resources, cause latency, and affect the system’s performance. Server Basket offers load-balancing technology at extremely reasonable costs, including web server load balancing, link load balancing, and cloud load balancing, to protect your company’s servers from downtime. Contact us for a free demo to see how our Radware load balancers with 20Gbps bandwidth, like Alteon NG 5208, Alteon D-5208S, and ALTEON D-4208S distribute resources and incoming traffic to websites and applications and safeguard your business. Buy 20Gbps Radware load balancers in India only at the Server Basket online platform to benefit from our assured low prices, warranty, support, and easy returns. In today’s application-centric environments, our well-tested and expert-approved products will satisfy availability requirements and enhance user experience. The fact that our customer services are accessible around the clock to answer your questions must ease your doubts.
20 Gbps Radware Load Balancers Specifications Table:
| Model | Max Throughput | Layer 4 CPS | Layer 7 RPS | SSL Performance | Ports | Memory / Storage | Power Supply | Buy Now |
|---|---|---|---|---|---|---|---|---|
| Alteon D-4208S | L4: 20 Gbps / L7: 11 Gbps | 183,000 | 290,000 | RSA: 2,300 CPS / ECC: 9,000 CPS | 2 x 10GbE SFP+, 8 x 1GbE RJ45 | 16GB / 500GB SSD | Dual AC/DC, hot-swappable | Buy Now |
| Alteon D-5208 | L4: 26 Gbps / L7: 20 Gbps | 630,000 | 850,000 | RSA: 2,300 CPS / ECC: 9,000 CPS | 2 x 10GbE SFP+, 8 x 1GbE RJ45 | 16GB / 500GB SSD | Dual AC/DC, hot-swappable | Buy Now |
| Alteon 6024 | 20 Gbps | 1.39M | 2.55M | RSA: 2,070 CPS / ECC: 9,000 CPS | 24 x 10GbE SFP+ | 16GB / 500GB SSD | Dual AC/DC, hot-swappable | Buy Now |
| Alteon 6420 | 20 Gbps | 1.4M | 1.95M | RSA: 2,070 CPS / ECC: 9,000 CPS | 24 x 10GE / 1GE SFP+ | 16GB / 500GB SSD | Dual AC/DC, hot-swappable | Buy Now |
| Alteon 8420 | 20 Gbps | 4.1M | 5.4M | RSA: 2,070 CPS / ECC: 9,000 CPS | 24 x 10GE / 1GE SFP+ | 16GB / 500GB SSD | Dual AC/DC, hot-swappable | Buy Now |
No FAQ Found










Reviews
There are no reviews yet.