FortiGate 90G Series Firewalls
₹123,999.00₹137,638.00 (-10%)
FortiGate 90G Series Firewalls
- IPS Throughput: 4.5 Gbp
- NGFW Throughput: 2.5 Gbps
- Threat Protection: 2.2 Gbps
- GE RJ45 Internal Ports: 8
- Firewall Throughput: 41.85 Mpps
- SSL-VPN Throughput: 1.4 Gbps
- 24/7 Expert Technical Support
Are you in need of an advanced firewall for reliable protection, secure networking, and cloud integration? The compact yet powerful next-generation FortiGate 90G firewalls are designed for such requirements. They provide cutting-edge, as the first line of defense, featuring deep packet inspection capabilities, AI-based threat protection, and zero trust network access (ZTNA) technologies for total security of the perimeter. Multi-gigabit Ethernet interfaces plus SPU-powered acceleration really let these firewalls push through exceptional threat protection throughput without any flow-on inefficiency. Integrated secure SD-WAN and automated threat mitigation maximize the performance of hybrid networks, while FortiOS provides centralized management and control of branch environments. FortiSwitch and FortiAP support unite LAN security with WAN and WLAN. Our firewalls from the FortiGate 90 G series come with a one-year warranty covering hardware and security licenses. Buy from ServerBasket and enjoy premium services–quick shipping, hassle-free returns, and technical support across India, ensuring a smooth and enjoyable deployment experience.
Specification
| Hardware Specifications | |
|---|---|
| 10/5/2.5/GE RJ45 or 10GE/GE SFP+/SFP Shared Media pairs | 2 |
| GE RJ45 Internal Ports | 8 |
| Wireless Interface | — |
| USB Ports | 1 |
| Console (RJ45) | 1 |
| Internal Storage | – |
| Trusted Platform Module (TPM) | |
| Bluetooth Low Energy (BLE) | |
| Signed Firmware Hardware Switch | — |
| System Performance* — Enterprise Traffic Mix | |
| IPS Throughput 2 | 4.5 Gbps |
| NGFW Throughput 2, 4 | 2.5 Gbps |
| Threat Protection Throughput 2, 5 | 2.2 Gbps |
| System Performance and Capacity | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 28 / 28 / 27.9 Gbps |
| Firewall Latency (64 byte UDP packets) | 3.23 μs |
| Firewall Throughput (Packets Per Second) | 41.85 Mpps |
| Concurrent Sessions (TCP) | 3 M |
| New Sessions/Second (TCP) | 124 000 |
| Firewall Policies | 5000 |
| IPsec VPN Throughput (512 byte) 1 | 25 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 2500 |
| SSL-VPN Throughput 6 | 1.4 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 2.6 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 1400 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 300 000 |
| Application Control Throughput (HTTP 64K) 2 | 6.7 Gbps |
| CAPWAP Throughput (HTTP 64K) | 23.6 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 24 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 |
| Maximum Number of FortiTokens | 500 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Dimensions | |
| Height x Width x Length (inches) | 1.65 x 8.5 x 7.0 |
| Height x Width x Length (mm) | 42 x 216 x 178 |
| Weight | 2.47 lbs (1.12 kg) |
| Form Factor | Desktop |
| Operating Environment and Certifications Input Rating | 12V DC, 3A (dual redundancy optional) |
| Power Required (Redundancy Optional) | Powered by up to 2 External DC Power Adapters (1 adapter included), 100–240V AC, 50/60 Hz |
| Power Supply Efficiency Rating | 80Plus Compliant |
| Power Required (Redundancy Optional) | Powered by up to 2 External DC Power Adapters (1 adapter included), 100–240V AC, 50/60 Hz |
| Maximum Current | 115Vac/0.4A, 230Vac/0.2A |
| Power Consumption (Average / Maximum) | 19.9 W / 20.53 W |
| Heat Dissipation | 70.0 BTU/hr |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 10% to 90% non-condensing |
| Noise Level | 21.73 dBA |
| Operating Altitude | Up to 10 000 ft (3048 m) |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | USGv6/IPv6 |
Specification
| Hardware Specifications | |
|---|---|
| 10/5/2.5/GE RJ45 or 10GE/GE SFP+/SFP Shared Media pairs | 2 |
| GE RJ45 Internal Ports | 8 |
| Wireless Interface | — |
| USB Ports | 1 |
| Console (RJ45) | 1 |
| Internal Storage | 1 x 120 GB SSD |
| Trusted Platform Module (TPM) | |
| Bluetooth Low Energy (BLE) | |
| Signed Firmware Hardware Switch | — |
| System Performance* — Enterprise Traffic Mix | |
| IPS Throughput 2 | 4.5 Gbps |
| NGFW Throughput 2, 4 | 2.5 Gbps |
| Threat Protection Throughput 2, 5 | 2.2 Gbps |
| System Performance and Capacity | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 28 / 28 / 27.9 Gbps |
| Firewall Latency (64 byte UDP packets) | 3.23 μs |
| Firewall Throughput (Packets Per Second) | 41.85 Mpps |
| Concurrent Sessions (TCP) | 3 M |
| New Sessions/Second (TCP) | 124 000 |
| Firewall Policies | 5000 |
| IPsec VPN Throughput (512 byte) 1 | 25 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 2500 |
| SSL-VPN Throughput 6 | 1.4 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 2.6 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 1400 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 300 000 |
| Application Control Throughput (HTTP 64K) 2 | 6.7 Gbps |
| CAPWAP Throughput (HTTP 64K) | 23.6 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 24 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 |
| Maximum Number of FortiTokens | 500 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Dimensions | |
| Height x Width x Length (inches) | 1.65 x 8.5 x 7.0 |
| Height x Width x Length (mm) | 42 x 216 x 178 |
| Weight | 2.47 lbs (1.12 kg) |
| Form Factor | Desktop |
| Operating Environment and Certifications Input Rating | 12V DC, 3A (dual redundancy optional) |
| Power Required (Redundancy Optional) | Powered by up to 2 External DC Power Adapters (1 adapter included), 100–240V AC, 50/60 Hz |
| Power Supply Efficiency Rating | 80Plus Compliant |
| Power Required (Redundancy Optional) | Powered by up to 2 External DC Power Adapters (1 adapter included), 100–240V AC, 50/60 Hz |
| Maximum Current | 115Vac/0.4A, 230Vac/0.2A |
| Power Consumption (Average / Maximum) | 22.4 W / 23.5 W |
| Heat Dissipation | 80.1 BTU/hr |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 10% to 90% non-condensing |
| Noise Level | 21.73 dBA |
| Operating Altitude | Up to 10 000 ft (3048 m) |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | USGv6/IPv6 |
No FAQ Found













Reviews
There are no reviews yet.