SAP Crystal Server
₹176,999.00₹205,318.00 (-14%)
- SAP Crystal Server for Sale in India
- Cost-Effective SAP Servers for all Types of Businesses
- Leading SAP Services
- Build on Your Own Premises
- Automated Backup Facility
- Secure Network with Firewall and Anti-virus Protection
- Bulletproof security
- 24×7 SAP Enterprise Support
When Windows-based applications start showing slow performance, businesses need a reliable ERP platform for faster processing of orders, transactions, and bulk data uploads. SAP Crystal Server is designed for SMEs, coming pre-installed with SAP applications and essential self-service Business Intelligence (BI) tools. Its user-friendly interface allows you to explore, data visualization, share, and manage critical business information efficiently. Business owners using SAP applications can upgrade to SAP Crystal Server for better reporting, faster analysis, and enhanced decision-making. Available at competitive prices and with 24/7 technical support, our SAP Crystal Servers offer excellent performance without breaking the budget, Contact Now.
Key Features of SAP Crystal Server
Centralized Report Management
Automated Report Scheduling & Distribution
Interactive & Visual Reports
Scalable for Any Organization Size
Secure & Role-Based Access
Cost & Time Efficiency

SAP Crystal Server Price List
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| HPE ML350 Gen10 Tower Server (Reliable) | 1 x Intel Xeon Gold 6138 (20 Cores / 40 vCPUs) | Â 256GB DDR4 RAM (8 x 32GB) | 2.96TB (2 x 480GB SSD/ 2 x 1TB SATA HDD) | Rs. 2,02,999.00 |
| HP ProLiant DL580 Gen10 Server (Basic) | 32 Cores / 64 vCPU (4 x Intel Gold 6134 CPU, 8 Cores Each) | 64GB DDR4 RAM (4 x 16GB) | 960GB (2 x 480GB SATA SSD) | Rs. 3,44,999.00 |
| HPE ProLiant DL380 Gen11 Server (Basic) | 1 x Intel Xeon Gold 5415+ Processor (8 Cores / 16 vCPUs) | 64GB DDR5 (1 x 64GB) RAM | 960GB SSD (2 x 480GB) | Rs. 5,91,099.00 |
| HPE ProLiant DL360 Gen11 Server (Basic) | 1 x Intel Xeon Gold 5415+ Processor (8 Cores / 16 Threads) | 64GB DDR5 RAM (1 x 64GB) | 600GB SAS HDD (2 x 300GB) | Rs. 5,90,099.00 |
| HPE ProLiant DL360 Gen10 Plus Server (Reliable) | 2 x Intel Xeon Gold 6330 (28 Cores / 56 vCPUs) | 256GB DDR4 RAM (8 x 32GB) | 960GB SATA SSD (2 x 480GB) | 5.76TB SATA SSD (3 x 1.92TB) | Rs. 9,05,999.00 |
| Dell PowerEdge R640 Server (Reliable) | 2 x Intel Xeon Gold 6148 (20 Cores / 40 vCPUs) | 384GB DDR4 (12 x 32GB) | 960 GB SATA SDD (2 x 480GB) | 7.2TB SAS HDD (4 x 1.8TB) | Rs. 2,82,999.00 |
| Dell PowerEdge R740 Server (Reliable) | 2 x Intel Xeon Gold 6148 (20 Cores / 40 vCPUs) | 256GB DDR4 (8 x 32GB) | 2.7TB SAS HDD (3 x 900GB) 2 x 480GB SATA SSD | Rs. 2,49,999.00 |
| Dell PowerEdge R740xd Server 24 SFF (Reliable) | 2 x Intel Xeon Gold 6148 (20 Cores / 40 vCPUs) | 256GB DDR4 (8 x 32GB) | 600GB SAS HDD (2 x 300GB) / 3.6TB (3 x 1.2TB SAS HDD) | Rs. 2,36,999.00 |
| Dell Precision T7920 Tower Workstation (Reliable) | 2 x Intel Xeon Gold 6148 (20 Cores / 40 vCPUs) | 256GB DDR4 RAM (8 x 32GB) | 960GB SATA SSD (2 x 480GB Intel SATA SSD) / 8TB SATA HDD (2 x 4TB SATA HDD) / Nvidia RTX A6000 24GB GPU Card | Rs. 3,81,599.00 |
| Dell PowerEdge R750xs Rack Server (Basic) | 1 x Intel Xeon Silver 4310 (12 Cores / 24 vCPUs) | 64GB DDR4 (2 x 32GB) RAMÂ | 960GB SATA SSDÂ (2 x 480GB) | Rs. 4,92,799.00 |
| Dell PowerEdge R750 Server (Standard) | 2 x Intel Xeon Gold 6330 (28 Cores / 56 vCPUs) | 128GB DDR4 RAM (4 x 32GB)B | 960GB SSD (2 x 480 GB) / 2.88 TB SSD (3 x 960 GB) | Rs. 5,33,899.00 |
| Dell PowerEdge R650xs 8SFF Server (Reliable) | 2 x Intel Xeon Gold 6330 (28 Cores / 56 vCPUs) | 384GB DDR4 RAMÂ (12 x 32)Â | 2.88TB SATA SSD (3 x 960GB) | Rs. 5,49,999.00 |
| Dell PowerEdge R750xs Server (Basic) | 2 x Intel Xeon Gold 5315Y (8 Cores / 16 vCPUs) | 32GB DDR4 (2 x 16GB RDIMM) | 960GB SATA SSD (2 x 480GB) | Rs. 6,81,499.00 |
No FAQ Found













Reviews
There are no reviews yet.