No products in the cart.
Dell PowerEdge T310 Tower Server
₹ 95,000.00₹ 100,000.00 (-5%)
- FORM FACTOR – Tower server
- PROCESSOR – i3 500 series, 3400 series, Celeron G1101
- RAM – 32 GB DDR3
- HARD DISK – 500 GB
- PROCESSOR SPEED – 2.4 GHZ
- Exclusive of Taxes
- Shipping Charges depend on location
Description
Dell PowerEdge T310 tower server is a strong, reliable, 1 Socket Tower. The T310 is handy for remote offices and growing businesses. The server offers enterprise-class performance, redundancy and management. While looking for the best price, The Dell T310 Server is available and can be purchased online with a relatively cheap cost.
Dell PowerEdge T310 Tower Server HDD Accessories
Part No | Description | Configuration | Offer Price | Retail Price | Buy |
---|---|---|---|---|---|
400-AEEE | "Kit - 300GB 2.5-inch 10K RPM, 6Gbps SAS Hot Plug Hard Drive" | 300 GB HDD | 12200 | 11599 | Buy Now |
400-AEEG | Kit - 300GB 2.5-inch 10K RPM, 6Gbps SAS Hot Plug Hard Drive; 3.5 inch HYD CARR | 300 GB HDD | 12200 | 11599 | Buy Now |
400-AJOU | Kit - 300GB 2.5-inch 10K RPM, 12Gbps SAS Hot Plug Hard Drive; 3.5 inch HYD CARR | 300 GB HDD | 12600 | 11899 | Buy Now |
400-AEES | Kit - 600GB 2.5-inch 10K RPM, 6Gbps SAS Hot Plug Hard Drive | 600 GB HDD | 17000 | 15999 | Buy Now |
400-AEEU | Kit - 600GB 2.5-inch 10K RPM, 6Gbps SAS Hot Plug Hard Drive; 3.5 inch HYD CARR | 600 GB HDD | 17000 | 15999 | Buy Now |
400-AJPH | Kit - 600GB 2.5-inch 10K RPM, 12Gbps SAS Hot Plug Hard Drive; 3.5 inch HYD CARR | 600GB HDD | 17400 | 16499 | Buy Now |
400-AGVY | Kit - 1.2TB 2.5 inch 10K RPM, 12Gbps SAS Hot Plug Hard Drive; 3.5 inch HYD CARR | 1.2 TB HDD | 25975 | 22500 | Buy Now |
400-AJRR | Kit - 300GB 2.5-inch 15K RPM, 12Gbps SAS Hot Plug Hard Drive; 3.5 inch HYD CARR | 300GB HDD | 20600 | 19499 | Buy Now |
400-AEEW | Kit - 600GB 2.5-inch 15K RPM, 6Gbps SAS Hot Plug Hard Drive | 600GB HDD | 30900 | 29199 | Buy Now |
400-AEEY | Kit - 600GB 2.5-inch 15K RPM, 6Gbps SAS Hot Plug Hard Drive; 3.5 inch HYD CARR | 600GB HDD | 30900 | 29199 | Buy Now |
400-AJSC | Kit - 600GB 2.5-inch 15K RPM, 12Gbps SAS Hot Plug Hard Drive; 3.5 inch HYD CARR | 600GB HDD | 30900 | 29199 | Buy Now |
400-ACRS | Kit - 2TB 3.5 inch 7.2K RPM, SATA Non - Hot Plug Drive | 2TB SATA HDD | 6700 | 6349 | Buy Now |
400-ADUH | Kit - 2TB 3.5 inch 7.2K RPM, SATA Non - Hot Plug Drive | 2TB SATA HDD | 20700 | 18649 | Buy Now |
400-26177 | Kit - 3TB 3.5 inch 7.2K RPM, SATA Non Hot Plug Hard Drive | 3 TB HDD | 22785 | 20499 | Buy Now |
400-AEFF | Kit - 1TB 3.5 inch 7.2K RPM SATA Entry HD Cabled - Kit | 1 TB HDD | 22195 | 19999 | Buy Now |
400-AEFL | Kit - 1TB 2.5 inch 7.2K RPM, 6Gbps NLSAS Hot Plug Hard Drive; 3.5 incg HYD CARR | 1 TB HDD | 22195 | 19999 | Buy Now |
400-AEFD | Kit - 1TB 2.5 inch 7.2K RPM, 6Gbps SATA HotPlug Hard Drive | 1 TB HDD | 20285 | 18299 | Buy Now |
400-AEFB | Kit - 1TB 3.5 inch 7.2K RPM, 6Gbps SATA Hot Plug Hard Drive | 1 TB HDD | 11875 | 10699 | Buy Now |
400-AEFJ | Kit - 1TB 3.5 inch 7.2K RPM, 6Gbps NLSAS Hotplug Hard Drive" | 1 TB HDD | 13600 | 12299 | Buy Now |
400-AFYB | Kit - 1TB 3.5 inch 7.2K RPM, 6Gbps NLSAS Hotplug Hard Drive" | 1 TB HDD | 10800 | 9799 | Buy Now |
400-AEGC | Kit - 2TB 3.5 inch 7.2K RPM, 6Gbps NLSAS Hot Plug Hard Drive | 2 TB HDD | 20500 | 18499 | Buy Now |
400-AEGG | Kit - 2TB 3.5 inch 7.2K RPM, 6Gbps SATA Hot Plug Drive Hard Drive | 2 TB HDD | 18400 | 16699 | Buy Now |
400-AEQP | Kit - 2TB 3.5 inch 7.2K RPM, 6Gbps NLSAS Non Hotplug Hard Drive | 2 TB HDD | 16800 | 6349 | Buy Now |
400-AFYC | Kit - 2TB 3.5 inch 7.2K RPM, 6Gbps SATA Non Hotplug Hard Drive" | 2 TB HDD | 17800 | 15999 | Buy Now |
400-AFYD | Kit - 4TB 3.5 inch 7.2K RPM 6Gbps SATA Non Hotplug Hard Drive" | 4 TB HDD | 22900 | 20599 | Buy Now |
400-AEGI | Kit - 4TB 3.5 inch 7.2K RPM, 6Gbps NLSAS Hot plug Hard Drive" | 4 TB HDD | 29300 | 26349 | Buy Now |
Recommended Dell PowerEdge T310 Tower Server Ram Addons
Part No | Description | configuration | Retail Price | Offer Price | Buy |
---|---|---|---|---|---|
70-ABEP | Kit - 4GB (1x4G) 1600Mhz Single Ranked x4 Data Width UDIMM Low Volt | 4GB RAM | 7200 | 6899 | Buy Now |
70-23382 | Kit - 8GB,1600Mhz,Dual,Rank,x8 Data Width, Low Volt UDIMM | 8GB RAM | 11300 | 10699 | Buy Now |
70-ABUN | Kit - 8GB RDIMM, 2133 MHz, Dual Rank, x8 Data Width | 8GB DDR4 RAM | 12000 | 11399 | Buy Now |
70-ABUK | Kit - 16GB RDIMM, 2133 MHz, Dual Rank, x8 Data Width | 16GB RAM | 13500 | 12699 | Buy Now |
70-ACMH | Kit - 16GB UDIMM, 2133 MHz, Dual Rank, x8 Data Width | 16GB RAM | 23300 | 21949 | Buy Now |
70-ABUK | Kit - 16GB RDIMM, 2133 MHz, Dual Rank, x8 Data Width | 16 GB RAM | 21900 | 20599 | Buy Now |
70-ABWL | Kit - 32GB RDIMM, 2133 MHz, Dual Rank, x8 Data Width | 32 GB RAM | 38700 | 36399 | Buy Now |
Dell PowerEdge T310 Tower Server Processor List:
Specification
Additional information
Server Type | 32-gb, Tower |
---|---|
Price | 95000 |
Power Supply | Single |
RAID Controllers | RAID 0, RAID 1, RAID 10, RAID 5 |
Remote Management | Yes |
Max Storage | 16 TB |
Warranty | 3 Years |
No of Lan Ports | 2 |
Processor | Intel Xeon X3430 |
No of Processors | 1 |
Reviews (2)
2 Reviews For This Product
FAQ
Which type of server is this?
Dell R310 is a 1u rack server.
Does Dell Poweredge T310 server support for Linux Operating System?
Dell T310 server does not support Linux operating system.
Which type of proccesors are used in T310 server?
Processor used in T310 server is
PROCESSOR – i3 500 series, 3400 series ,Celeron G1101
by Abhayan Chavla
I purchased this server last week. I don’t know what type of drivers need to be installed. I called them for the support they resolved my problem.
by Arjun Reddy
I bought a server with 8GB Memory configuration from here after that I need to increase the size. I approach them, they helped me. Thank you.