No products in the cart.
Dell PowerEdge T440 Tower Server
₹ 104,895.00₹ 115,385.00 (-9%)
- Excellent Fit for All Workloads
- 16 DDR4 DIMM Slots
- NVIDIA NVS 310 and Quadro 4000
- Multi-layered Packaging
- Dual Scalable CPUs Supported
- Max Memory: 1TB
- Max Storage: 123TB
- Ready for Rendering & GPU
- Five PCIe 3rd Generation I/O Slots
- Complete 3 Years Warranty
- Free Installation Support
- Exclusive of Taxes
Dell PowerEdge T440 Server Price List in India:
Server | Specifications | Price | Buy Now |
---|---|---|---|
Dell PowerEdge T440 Tower (Basic) | Brand New Dell PowerEdge T440 Tower Server with Intel Xeon Bronze 3204 (1.92 GHz/6-core/8.25MB/85W)/16 DIMMS Slots/1 x 8GB RDIMM Memory/ Up to 8, 3.5" Hot Plug Hard Drives/ 1 x 1TB 7.2K RPM SATA 6Gbps 512n 3.5" Hot-plug Hard Drive/PERC H330 RAID Controller/DVD+/-RW/Single Hot-plug 495W Power Supply/iDrac9, Express/3YR Pro Support Next Business Day Onsite |
| Buy Now |
Dell PowerEdge T440 Tower (Standard) | Brand New Dell PowerEdge T440 Tower Server with Intel Xeon Silver 4210 (2.2 GHz/10 core/20 Vcores/13.75MB/85W)/16 DIMMS Slots/1 x 16GB RDIMM Memory/Up to 8, 3.5" Hot Plug Hard Drives/ 1 x 1.2TB 10K RPM SAS 12Gbps 512n 2.5" Hot-plug Hard Drive / PERC H730P RAID Controller with 2GB NV Cache /DVD+/-RW/ Dual Hot-plug 495W Power Supply/iDrac9, Express/3YR Pro Support Next Business Day Onsite |
| Buy Now |
With greater adaptability features that cater to your changing workloads and future proof performance, the 14th generation Dell PowerEdge T440 Tower Server is a must buy server. Specially designed as an entry-level system for SMBs and ROBO (remote office/branch office), the Dell T440 Server comes with great capacity and I/O options that easily meets your unique business needs. Buy Dell PowerEdge T440 Server which is an expandable and virtualization-ready platform at a discounted price from Server Basket.
Dell PowerEdge T440 Tower Server Scalable Processors List:
SKU | Actual Price | Offer Price | Buy Now | |
---|---|---|---|---|
338-BLTQ | Intel Xeon Bronze 3106 (1.70GHz, 8-core/11MB/85W) DDR4-2133 CK | Rs. 36,242 /- | Rs. 31,515/- | Buy Now |
338-BLTT | Intel Xeon Silver 4110 (2.1GHz/8-core/11MB/85W) DDR4-2400 CK | Rs. 58,228/- | Rs. 50,633/- | Buy Now |
338-BSDG | Intel Xeon Silver 4210 (2.2GHz/10-core/13.75MB/85W) DDR4-2400, CK | Rs. 67,656/- | Rs. 58,832/- | Buy Now |
338-BLTV | Intel Xeon Silver 4114 (2.2GHz/10-core/14MB/85W) DDR4-2400 CK | Rs. 82,352/- | Rs. 71,610/- | Buy Now |
338-BLTW | Intel Xeon Silver 4116 (2.1GHz/12-core/16MB/85W) DDR4-2400 CK | Rs. 1,18,214/- | Rs. 1,02,795/- | Buy Now |
338-BRVS | Intel Xeon Gold 5218 (2.3GHz/16-core/22MB/125W) DDR4-2666, CK | Rs. 1,,48,523/- | Rs. 1,29,150/- | Buy Now |
338-BLTZ | Intel Xeon Gold 5118 (2.3GHz/12-core/6.5MB/105W) DDR4-2400 CK | Rs. 1,50,092 | Rs. 1,30,515/- | Buy Now |
338-BLUB | Intel Xeon Gold 5120 (2.2GHz/14-core/19.25MB/105W) DDR4-2400 CK | Rs. 1,83,299/- | Rs. 1,59,390/- | Buy Now |
338-BLNB | Intel Xeon Gold 6126 (2.6GHz/12-core/19.25MB/125W) DDR4-2666 | Rs. 2,09,864/- | Rs. 1,82,490/- | Buy Now |
338-BRVL | Intel Xeon Gold 6230 (2.1GHz/20-core/27.5MB/125W) DDR4-2933, CK | Rs. 2,20,188/- | Rs. 1,91,468/- | Buy Now |
Dell PowerEdge T440 Tower Server RAM Price List:
SKU No | Description | Actual Price | Offer Price | Buy Now |
---|---|---|---|---|
370-ADOY | Dell 1x8GB 1Rx8 DDR4-2666 Reg memory | Rs. 8,453/- | Rs. 7,350/- | Buy Now |
370-ADOR | Dell 1x16GB 2Rx8 DDR4-2666 Reg Memory | Rs. 12,075/- | Rs. 10,500/- | Buy Now |
370-ADOT | Dell 1x32GB 2Rx4 DDR4-2666 Reg Memory | Rs. 24,150/- | Rs. 21,000/- | Buy Now |
370-ADOX | Dell 1x64GB 4Rx4 DDR4-2666 Load-Reduced Memory | Rs. 48,300/- | Rs. 42,000/- | Buy Now |
Dell PowerEdge T440 Tower Server Hard Drive Price List:
SKU No | Desciption | Actual Price | Sale Price | Buy Now |
---|---|---|---|---|
400-AEFB | Kit - 1TB 3.5 inch 7.2K RPM, 6Gbps SATA Hot Plug Hard Drive | Rs. 9,298/- | Rs. 8,085/- | Buy Now |
400-AEGG | Kit - 2TB 3.5 inch 7.2K RPM, 6Gbps SATA Hot Plug Drive Hard Drive | Rs. 11,024/- | Rs. 9,587/- | Buy Now |
400-AJPP | Kit-600GB 10K RPM SAS12Gbps 2.5in Hot-plug Hard Drive | Rs. 12,334/- | Rs. 10,725/- | Buy Now |
400-AJPH | Kit - 600GB 2.5-inch 10K RPM, 12Gbps SAS Hot Plug Hard Drive; 3.5 inch HYD CARR | Rs. 12,334/- | Rs. 10,725/- | Buy Now |
400-ATIL | 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR,CK | Rs. 12,334/- | Rs. 10,725/- | Buy Now |
400-AOWP | 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, CK | Rs. 12,334/- | Rs. 10,725/- | Buy Now |
400-AOXC | 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK | Rs. 12,334/- | Rs. 10,725/- | Buy Now |
400-ALOB | Kit - 2TB 3.5 inch 7.2K RPM, 6Gbps NLSAS Hot Plug Hard Drive | Rs. 14,295/- | Rs. 12,430/- | Buy Now |
400-ATJX | 2TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-Plug Hard Drive, CK | Rs. 14,927/- | Rs. 12,980/- | Buy Now |
400-AJPD | Kit-1.2TB 10K RPM SAS 2.5in Hot-plug Hard Drive | Rs. 15,180/- | Rs. 13,200/- | Buy Now |
400-ATJM | 1.2TB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK | Rs. 15,180/- | Rs. 13,200/- | Buy Now |
400-AGVY | Kit - 1.2TB 2.5 inch 10K RPM, 12Gbps SAS Hot Plug Hard Drive; 3.5 inch HYD CARR | Rs. 15,180/- | Rs. 13,200/- | Buy Now |
400-ATKN | 4TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive, CK | Rs. 15,180/- | Rs. 13,200/- | Buy Now |
400-AJSC | Kit - 600GB 2.5-inch 15K RPM, 12Gbps SAS Hot Plug Hard Drive; 3.5 inch HYD CARR | Rs. 17,078/- | Rs. 14,850/- | Buy Now |
400-ATKL | 4TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-plug Hard Drive, CK | Rs. 17,584/- | Rs. 15,290/- | Buy Now |
400-AJQP | Kit-1.8TB 10K RPM SAS 512e 2.5in Hot-plug Hard Drive | Rs. 20,240/- | Rs. 17,600/- | Buy Now |
400-AMUQ | 2TB 7.2K RPM SATA 6Gbps 512n 2.5in Hot-plug Hard Drive, Cus Kit | Rs. 21,916/- | Rs. 19,058/- | Buy Now |
400-ATKB | 2TB 7.2K RPM SATA 6Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK | Rs. 21,916/- | Rs. 19,058/- | Buy Now |
400-AUQX | 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, CK | Rs. 24,035/- | Rs. 20,900/- | Buy Now |
400-AUVR | 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK | Rs. 24,035/- | Rs. 20,900/- | Buy Now |
401-ABHS | 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK | Rs. 24,035/- | Rs. 20,900/- | Buy Now |
400-AVHE | 2.4TB 10K RPM Self-Encrypting SAS 12Gbps 512e 2.5in Hot-plug Hard Drive,3.5in HYB CARR, FIPS140, CK | Rs. 26,565/- | Rs. 23,100/- | Buy Now |
400-AUXC | 8TB 7.2K RPM NLSAS 12Gbps 512e 3.5in Hot-plug Hard Drive, CK | Rs. 26,565/- | Rs. 23,100/- | Buy Now |
400-AVVI | 8TB 7.2K RPM NLSAS 12Gbps 512e 3.5in Hot-plug Hard Drive, CK | Rs. 26,565/- | Rs. 23,100/- | Buy Now |
400-ANXI | 10TB 7.2K RPM SATA 512e 3.5in Hot-plug Hard Drive, CusKit | Rs. 31,625/- | Rs. 27,500/- | Buy Now |
400-ATLC | 10TB 7.2K RPM SATA 6Gbps 512e 3.5in Hot-plug Hard Drive, CK | Rs. 31,625/- | Rs. 27,500/- | Buy Now |
400-ATKZ | 10TB 7.2K RPM NLSAS 12Gbps 512e 3.5in Hot-plug Hard Drive, CK | Rs. 34,155/- | Rs. 29,700/- | Buy Now |
1 Review For This Product
What is maximum internal storage of the server?
Dell PowerEdge T440 tower server can easily meet your storage demands. It has provisions for up to 8 x 3.5” SAS/SATA (HDD/SSD) that can give you a max capacity of 128TB or up to 16 x 2.5” SAS/SATA (HDD/SSD) can provide a max 61TB capacity.
Does it support NVDIMMs?
No, the Dell PowerEdgeT440 tower server does not support NVDIMMS. It has 16 DDR4 DIMM slots which can support RDIMMs or LRDIMMs only. It supports registered ECC DDR4 DIMMs only.
Can I upgrade the server in future?
Yes, you can upgrade your Dell T440 server anytime in future. It comes as a scalable and expandable platform. You can easily customize or upgrade its resources to meet your growing and future business demands. It can handle any future requirements efficiently.
Does it really support Dual Scalable CPUs?
Yes, the T440 server does support dual scalable CPUs. It supports up to two 2nd Generation Intel® Xeon® Scalable processors. Each processor can supply up to 16 cores. The server boosts your system’s performance to the next level with CPUs in two sockets.
Difference between seller warranty and manufacturer warranty?
Manufacturer warranty is the factory warranty that covers systems and parts that stop functioning due to flaws in the factory-installed components. You get it when you purchase the product from the manufacturer or an authorized retailer. Whereas, the seller warranty is the home warranty provided by the seller when you purchase a product online.
What will be the Shipping Cost? And How can I process the Payment?
The shipping cost will vary according to your location and the distance covered. However, it will not be very high, but nominal only.
For payment processing, we offer different methods – debit card payment, credit card payment, net banking, Paytm account, PayPal account or other UPI methods available. These are all safe modes of payment.
by Lingaraj Sahoo
customized server with excellent performance