SAP HANA Certified Servers
₹176,999.00₹196,468.00 (-10%)
- SAP HANA-certified Servers in India
- Low-Cost SAP Hana Servers
- Enterprise-Grade Security
- Scalable and Flexible Configurations
- Ultra-Low Latency Networking
- 24×7 Professional Support
- Fast Global Delivery
We offer SAP HANA-certified servers with proven performance and simplify your deployment with our optimised SAP HANA solutions. You can buy them online on our website. We have a trusted world record for SAP HANA performance. You will experience low latency, faster reporting and lesser IT supports to deploy your applications through our sap hana servers . Our sap hana hosting platform is specifically designed to handle complex and critical enterprise applications.
HPE SAP HANA Certified Servers Price List
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| HPE ML350 Gen10 Tower Server (Reliable) | 1 x Intel Xeon Gold 6138 (20 Cores / 40 vCPUs) | 256GB DDR4 RAM (8 x 32GB) | 2.96TB (2 x 480GB SSD/ 2 x 1TB SATA HDD) | Rs. 2,02,999.00 |
| HP ProLiant DL580 Gen10 Server (Basic) | 32 Cores / 64 vCPU (4 x Intel Gold 6134 CPU, 8 Cores Each) | 64GB DDR4 RAM (4 x 16GB) | 960GB (2 x 480GB SATA SSD) | Rs. 3,44,999.00 |
| HPE ProLiant DL380 Gen11 Server (Basic) | 1 x Intel Xeon Gold 5415+ Processor (8 Cores / 16 vCPUs) | 64GB DDR5 (2 x 32GB) RAM | 960GB SSD (2 x 480GB) | Rs. 6,39,699.00 |
| HPE ProLiant DL360 Gen11 Server (Basic) | 1 x Intel Xeon Gold 5415+ Processor (8 Cores / 16 Threads) | 64GB DDR5 RAM (2 x 32GB) | 600GB SAS HDD (2 x 300GB) | Rs. 6,09,699.00 |
| HPE ProLiant DL360 Gen10 Plus Server (Reliable) | 2 x Intel Xeon Gold 6330 (28 Cores / 56 vCPUs) | 256GB DDR4 RAM (8 x 32GB) | 960GB SATA SSD (2 x 480GB) | 5.76TB SATA SSD (3 x 1.92TB) | Rs. 8,72,799.00 |
Dell SAP HANA Certified Servers Price List
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| Dell PowerEdge R640 Server (Reliable) | 2 x Intel Xeon Gold 6148 (20 Cores / 40 vCPUs) | 384GB DDR4 (12 x 32GB) | 960 GB SATA SDD (2 x 480GB) | 7.2TB SAS HDD (4 x 1.8TB) | Rs. 2,82,999.00 |
| Dell PowerEdge R740 Server (Reliable) | 2 x Intel Xeon Gold 6148 (20 Cores / 40 vCPUs) | 256GB DDR4 (8 x 32GB) | 2.7TB SAS HDD (3 x 900GB) 2 x 480GB SATA SSD | Rs. 2,49,999.00 |
| Dell PowerEdge R740xd Server 24 SFF (Reliable) | 2 x Intel Xeon Gold 6148 (20 Cores / 40 vCPUs) | 256GB DDR4 (8 x 32GB) | 600GB SAS HDD (2 x 300GB) / 3.6TB (3 x 1.2TB SAS HDD) | Rs. 2,36,999.00 |
| Dell Precision T7920 Tower Workstation (Reliable) | 2 x Intel Xeon Gold 6148 (20 Cores / 40 vCPUs) | 256GB DDR4 RAM (8 x 32GB) | 960GB SATA SSD (2 x 480GB Intel SATA SSD) / 8TB SATA HDD (2 x 4TB SATA HDD) / Nvidia RTX A6000 24GB GPU Card | Rs. 3,81,599.00 |
| Dell PowerEdge R750xs Rack Server (Basic) | 1 x Intel Xeon Silver 4310 (12 Cores / 24 vCPUs) | 64GB DDR4 (2 x 32GB) RAM | 960GB SATA SSD (2 x 480GB) | Rs. 4,84,399.00 |
| Dell PowerEdge R750 Server (Standard) | 2 x Intel Xeon Gold 6330 (28 Cores / 56 vCPUs) | 128GB DDR4 RAM (4 x 32GB)B | 960GB SSD (2 x 480 GB) / 2.88 TB SSD (3 x 960 GB) | Rs. 5,33,899.00 |
| Dell PowerEdge R650xs 8SFF Server (Reliable) | 2 x Intel Xeon Gold 6330 (28 Cores / 56 vCPUs) | 384GB DDR4 RAM (12 x 32) | 2.88TB SATA SSD (3 x 960GB) | Rs. 5,49,999.00 |
| Dell PowerEdge R750xs Server (Basic) | 2 x Intel Xeon Gold 5315Y (8 Cores / 16 vCPUs) | 32GB DDR4 (2 x 16GB RDIMM) | 960GB SATA SSD (2 x 480GB) | Rs. 6,81,499.00 |
2 Reviews For This Product
No FAQ Found













by Suneel
For SAP Hana deployments in our company, we were looking for a Hana ready platform. Server Basket gave us the right solution. We’re happy with the servers’ performance.
by Harish Raj
My experience with this server has been great. The best part was their trial offer. I tested it and bought the service only after I was completely satisfied.