No products in the cart.
Dell PowerEdge T640 Tower Server
₹ 250,950.00₹ 255,950.00 (-2%)
- 2 Intel Scalable Processors
- Supports upto 3TB RAM
- 216 TB Maximum Storage Capacity
- 24 ECC DDR4 DIMM slots
- High-End Scalable CPUs Compatible
- SAP-certified tower server
- Best in Class 3 Years Warranty
- Swift Shipping on Demand
- Exclusive of Taxes
- Shipping Charges Depends on The location
Description
The Dell PowerEdge T640 5U chassis Tower Server is designed for Small to Medium-sized businesses that have a space-constrained environment, and don’t need a dedicated server. Without the need of rack infrastructure, Dell T640 Server offers the best performance and runs demanding applications effortlessly. Targets a wide range of applications that include Server consolidation, virtualization, ERP, CRM, big databases, business intelligence, and HPC. The affordable Dell T640 Server comes with future expansion capabilities that can quickly adapt to your changing workloads.
Refurbished Dell PowerEdge T640 Server Price List:
Basic Servers | Standard Server | Extortionate Server | Corporate Server | |
---|---|---|---|---|
Brand | DELL | DELL | DELL | DELL |
Model | T640 | T640 | T640 | T640 |
Form Factor | 5U Rack | 5U Rack | 5U Rack | 5U Rack |
Processor sockets | 2 /support Intel® Xeon® scalable processor family | 2 /support Intel® Xeon® scalable processor family | 2 /support Intel® Xeon® scalable processor family | 2 /support Intel® Xeon® scalable processor family |
Chip-set | Intel C620 series chip-set | Intel C620 series chip-set | Intel C620 series chip-set | Intel C620 series chip-set |
Memory | Up to 3TB (24 DIMM slots) /DDR4 | Up to 3TB (24 DIMM slots) /DDR4 | Up to 3TB (24 DIMM slots) /DDR4 | Up to 3TB (24 DIMM slots) /DDR4 |
I/O slots (PCI) | Up to 9 x PCIe 3.0 slots plus dedicated RAID card slot | Up to 9 x PCIe 3.0 slots plus dedicated RAID card slot | Up to 9 x PCIe 3.0 slots plus dedicated RAID card slot | Up to 9 x PCIe 3.0 slots plus dedicated RAID card slot |
RAID controllers | Internal controllers PERC H740 with 2GB Cache | Internal controllers PERC H740 with 2GB Cache | Internal controllers PERC H740 with 2GB Cache | Internal controllers PERC H740 with 2GB Cache |
HDD Drive bays | Up to 16 x 2.5” SAS, SATA, near line SAS / SSD | Up to 16 x 2.5” SAS, SATA, near line SAS / SSD | Up to 16 x 2.5” SAS, SATA, near line SAS / SSD | Up to 16 x 2.5” SAS, SATA, near line SAS / SSD |
Embedded NIC | Broad-com 5720 Quad Port 2 x 10GbE | Broad-com 5720 Quad Port 2 x 10GbE | Broad-com 5720 Quad Port 2 x 10GbE | Broad-com 5720 Quad Port 2 x 10GbE |
Hot-plug, Redundant | Power Supply (1+1), 750W | Power Supply (1+1), 750W | Power Supply (1+1), 750W | Power Supply (1+1), 750W |
Power Cord Dual | C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m) | C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m) | C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m) | C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m) |
Remote Management | iDRAC9 Express | iDRAC9 Express | iDRAC9 Express | iDRAC9 Express |
Warranty | 3 Years Warranty | 3 Years Warranty | 3 Years Warranty | 3 Years Warranty |
Processor | 1 x Intel® Xeon®Processor Silver (2.10 GHz/8-core/11MB/85W) | 1 x Intel® Xeon®Processor Silver (2.10 GHz/8-core/11MB/85W) | 2 x Intel® Xeon®Processor Silver (2.10 GHz/8-core/11MB/85W) | 2 x Intel® Xeon®Processor Silver (2.10 GHz/8-core/11MB/85W) |
RAM | 1 x 16GB DDR4 RAM | 2 x 16GB DDR4 RAM | 4 x 16GB DDR4 RAM | 8 x 16GB DDR4 RAM |
HDD | 1 x 600GB SAS 10K 2.5’’ 512n HDD | 2 x 600GB SAS 10K 2.5’’ 512n HDD | 3 x 600GB SAS 10K 2.5’’ 512n HDD | 4 x 600GB SAS 10K 2.5’’ 512n HDD |
Price | Rs : 2,50,950.00 | Rs : 2,75,100.00 | Rs : 3,83,775.00 | Rs : 4,59,900.00 |
Buy | Buy Now | Buy Now | Buy Now | Buy Now |
Dell PowerEdge T640 Tower Server Scalable Processors List (Gen1):
Dell PowerEdge T640 Tower Server Scalable Processors List (Gen2):
Specification
Additional information
Brand | Dell |
---|---|
Price | 250950 |
Form Factor | 5U Tower Server |
Processor | Intel Xeon Scalable Processors |
No of Processors | 2 |
Cores | 28 Cores per processor |
Max RAM | 3 TB |
Memory Slots | 24 DIMMs |
Max Storage | 288TB |
PCIe Slots | 8 PCIe G3 slots |
Power Supply | Titanium 750W, Platinum 495W, 750W, 1100W, |
Warranty | 3 Years |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.