No products in the cart.
Hyper-V Server Rental India
₹ 7,999.00₹ 9,999.00 (-20%)
- Fully Configured Server on Rent
- Get Hyper-V server for rent at customized packages.
- Managed Hyper V server on rent
- Hyper-V based Virtualization Solutions
- Hyper-V servers for temporary uses
- Save More Money with Server Rental
- Bullet proof security
- Exclusive of Taxes
- Â 24/7 expert support
Get Hyper-V servers for rent at affordable price in India, migrate easily with cloud Hyper-v servers for virtulization purpose, with Round the Clock Tech support,Prompt Shipping All over India
Description
Powerful 1U Rental Servers Pricing List:
Server Type | CPU's | Storage | RAM | Power Supply | Price |
---|---|---|---|---|---|
Powerful-128GB | 24 core CPU / 48 vCPU's | 6TB SSD with Raid 5 | 128GB | Dual |
|
Powerful-256GB | 36 core CPU / 72 vCPU's | 10TB SSD with Raid 5 | 256GB | Dual |
|
Powerful-512GB | 40 core CPU / 80 vCPU's | 12TB SSD with Raid 5 | 512GB | Dual |
|
Storage 2U Rental Servers Pricing List:
Server Type | RAM | CPU's | Storage | Price |
---|---|---|---|---|
Storage 128GB | 128GB | 24 core CPU / 48 vCPU's | 18TB SAS with Raid 5 |
|
Storage 256GB | 256GB | 36 core CPU / 72 vCPU's | 36TB SAS with Raid 5 |
|
Storage 512GB | 512GB | 40 core CPU / 80 vCPU's | 100 TB SAS with Raid 5 |
|
Storage 128GB-1 | 128GB | 24 core CPU / 48 vCPU's | 40TB SSD with Raid 5 |
|
Storage 256GB-2 | 256GB | 24 core CPU / 48 vCPU's | 60TB SSD with Raid 5 |
|
Storage 512GB-3 | 512GB | 40 core CPU / 80 vCPU's | 80TB SSD with Raid 5 |
|
Storage 128GB-4 | 128GB | 24 core CPU / 48 vCPU's | 400TB SSD with Raid 5 |
|
GPU Rental Servers Pricing List:
Server Type | RAM | CPU's | GPU | Power Supply | Storage | Price |
---|---|---|---|---|---|---|
GPU 128GB | 128GB | 24 Core CPU / 48 vCPU's | Quadro M4000 8GB | Dual | 18TB SAS with Raid 5 |
|
GPU 256GB | 256GB | 36 core CPU / 72 vCPU's | RTX M4000 8GB | Dual | 36TB SAS with Raid 5 |
|
GPU 128GB-1 | 128GB | 24 core CPU / 48 vCPU's | Quadro M4000 8GB | Dual | 40TB SSD with Raid 5 |
|
GPU 512GB | 512GB | 40 core CPU / 80 vCPU's | RTX 3090 24GB | Dual | 100 TB SAS with Raid 5 |
|
GPU 256GB-1 | 256GB | 24 core CPU/48 vCPU's | RTX M4000 8GB | Dual | 60TB SSD with Raid 5 |
|
GPU 512GB-1 | 512GB | 40 core CPU/80 vCPU's | RTX 3090 24GB | Dual | 80TB SSD with Raid 5 |
|
GPU 128GB-2 | 128GB | 24 core CPU / 48 vCPU's | RTX 3090 24GB | Dual | 400TB SSD with Raid 5 |
|
Do you have a lower IT Infrastructure budget? Are you not able to invest heavy money upfront on Servers for virtualization tasks? Then meet your short term, long term or seasonal business demands with the most cost-effective Hyper-V servers on rent. These servers are highly reliable, performance-driven, can run applications ranging from basic to most demanding ones. The servers can also help to reduce unwanted complexity and cost. Server Basket is the only online retailer who offers Hyper-V servers on rent at a competitive market price. The servers are provided on rent at such a discounted price that it would lower your IT investment while guaranteeing greater ROI. Also, get additional services like round the clock technical support, free quote and instant delivery in India
Specification
Additional information
Brand | Hyper-V |
---|---|
Price for Rent | 7999 |
RAM | 4 GB |
Processor | 64-bit for Second-Level Address Translation (SLAT) |
CPU Support | VM Monitor Mode Extension (Intel VT or AMD-V) |
Hardware | enforced Data Execution Prevention (DEP or NX bit) |
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.