DELL PowerEdge R720 rack server | DELL PowerEdge R720 Rack Server System Intel Xeon E5-2620 2GHz 6C/ 16 GB (2x8GB) DDR3 2 x 300GB 10K RPM SAS 469-3781 | 1,04,650 | |
DELL PowerEdge R720 rack server | DELL PowerEdge R720 Rack Server System Intel Xeon E5-2609 2GHz 6C/12T 16 GB (2x4GB) DDR3 2 x 300GB 10K RPM SAS 469-3781 | 1,05,800 | |
DELL PowerEdge R720 rack server | DELL PowerEdge R720 Rack Server System Intel Xeon E5-2609 2GHz 6C/12T 16 GB (2x4GB) DDR3 2 x 300GB 10K RPM SAS 469-3782 | 1,15,000 | |
DELL PowerEdge R720 rack server | DELL PowerEdge R720 Rack Server System Intel Xeon E5-2660 2GHz 6C/ 16 GB (2x8GB) DDR3 2 x 300GB 10K RPM SAS 469-3781 | 1,04,650 | |
DELL PowerEdge R720 rack server | DELL PowerEdge R720 Rack Server System Intel Xeon E5-2660 2GHz 6C/ 16 GB (2x8GB) DDR3 2 x 300GB 10K RPM SAS 469-3781 | 1,05,800 | |
DELL R620 Rack server | DELL PowerEdge R620 Rack Server System Intel Xeon E5-2620 2GHz 6C/ 16 GB (2x8GB) DDR3 1X1TB 10K RPM SAS 469-3781 | | |
DELL R620 Rack server | DELL PowerEdge R620 Rack Server System Intel Xeon E5-2620 2GHz 6C/ 16 GB (2x8GB) DDR3 1X1TB 10K RPM SAS 469-3781 | 89,700 | |
DELL R620 Rack server | DELL PowerEdge R620 Rack Server System Intel Xeon E5-2620 2GHz 6C/ 16 GB (2x8GB) DDR3 1X1TB 10K RPM SAS 469-3781 | 88,550 | |
DELL R620 Rack server | DELL PowerEdge R620 Rack Server System Intel Xeon E5-2620 2GHz 6C/ 16 GB (2x8GB) DDR3 1X1TB 10K RPM SAS 469-3781 | 87,400 | |
DELL R620 Rack server | DELL PowerEdge R620 Rack Server System Intel Xeon E5-2620 2GHz 6C/ 16 GB (2x8GB) DDR3 1X1TB 10K RPM SAS 469-3781 | 88,550 | |
IBM X3650M4 Rack Server | IBM X3650M4 Rack Server System Intel Xeon E5-26092GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 93,150 | |
IBM X3650M4 Rack Server | IBM X3650M4 Rack Server System Intel Xeon E5-2620 2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,33,400 | |
IBM X3650M4 Rack Server | IBM X3650M4 Rack Server System Intel Xeon E5-2630 2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,32,250 | |
IBM X3650M4 Rack Server | IBM X3650M4 Rack Server System Intel Xeon E5-2660 2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,36,850 | |
IBM X3650M4 Rack Server | IBM X3650M4 Rack Server System Intel Xeon E5-2670/2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,31,100 | |
HP DL 380P GEN8 Rack Server
| Hp DL 380 GEN8 Rack Server System Intel Xeon E5-2609/2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,32,250 | |
HP DL 380P GEN8 Rack Server
| Hp DL 380 GEN8 Rack Server System Intel Xeon E5-2620/2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,39,150 | |
HP DL 380P GEN8 Rack Server
| Hp DL 380 GEN8 Rack Server System Intel Xeon E5-2630/2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,38,000 | |
HP DL 380P GEN8 Rack Server
| Hp DL 380 GEN8 Rack Server System Intel Xeon E5-2630/2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,42,600 | |
HP DL 380P GEN8 Rack Server
| Hp DL 380 GEN8 Rack Server System Intel Xeon E5-2630/2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,36,850 | |
DELL R820 (2 PROCESSOR SUPPORT)
Rack Server | DELL R820 GEN8 Rack Server System Intel Xeon E5-2609/2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,38,000 | |
DELL R820 (2 PROCESSOR SUPPORT)
Rack Server | DELL R820 GEN8 Rack Server System Intel Xeon E5-2609/2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,39,150 | |
DELL R820 (2 PROCESSOR SUPPORT)
Rack Server | DELL R820 GEN8 Rack Server System Intel Xeon E5-2609/2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,39,150 | |
DELL R820 (2 PROCESSOR SUPPORT)
Rack Server | DELL R820 GEN8 Rack Server System Intel Xeon E5-2609/2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,38,000 | |
DELL R820 (2 PROCESSOR SUPPORT)
Rack Server | DELL R820 GEN8 Rack Server System Intel Xeon E5-2609/2GHz 6C/ 16 GB (2x8GB) DDR3 1X1tb 10K RPM SAS 469-3781 | 1,42,600 | |
by Ananya Jay Sharma
Pricing table makes Easy to customize the used server specifications to make a prompt order for my urgent business needs.
by Ram
By analyzing the pricing list I made an easy and quick decision to opt an appropriate server specification. Placed online order on demand.
by Joana David
Gone through the above-used servers pricing list and found the best option for my business needs. Pricing list makes easy to pick and saves a lot of time for me.
by Suman Jalal
In beginning, pricing table makes very helpful to estimate my project. With the help of it, I make a good deal and running a perfect project with planning.
by Tanvi
I have selected a used server by referring the above pricing table and contacted to the sales team to provide an extra discount according to my budget. Happy with server performance.