No products in the cart.
Cisco UCS Server Price List India
₹ 99,999.00₹ 109,999.00 (-9%)
- Compare Cisco UCS server price list
- Select the Configuration and buy the best one
- Low Price Guarantee
- Best Discount Prices
- Instant Shipping
- 3 year warranty
- Free delivery
Description
Brand New Cisco UCS Servers Price List in India
Server Model | RAM | PROCESSOR | STORAGE | PRICE |
---|---|---|---|---|
Cisco UCS C240 M4 Server | 64GB DDR4 (2 x 32GB) | 2 x Intel Xeon E5-2667 v4/ 16 Core, 32vCPU | 1.8TB SAS HDD (2 x 900GB) | Rs. 1,18,380/- |
Cisco UCS C220 M5 Server | 64GB DDR4 (2 x 32GB) | 2 x Intel Xeon Silver 4114/ 20 Core, 40vCPU | 1.8TB SAS HDD (2 x 900GB) | Rs. 2,66,359/- |
Cisco UCS C240 M5 Server | 64GB DDR4 (2 x 32GB) | 2 x Intel Xeon Silver 4110/ 16 Core, 32vCPU | 1.2TB SAS HDD (2 x 600GB) | Rs. 2,34,489/- |
Refurbished Cisco UCS Servers Price List in India
Server Model | CPU | Storage | RAM | Price |
---|---|---|---|---|
Cisco UCS C240 M4 Server | 2 x Intel Xeon E5-2667 v4 / 16 Cores, 32vCPU | 1.8TB SAS HDD (2 x 900GB) | 64GB DDR4 (2 x 32GB) |
|
Cisco UCS C220 M4 Server | 2 x Intel Xeon E5-2673 v3 / 24 Cores, 48vCPU | 1.2TB SAS HDD (2 x 600GB) | 64GB DDR4 (2 x 32GB) |
|
Cisco UCS C240 M3 Server | 2 x Intel Xeon E5-2670 v2 / 20 Cores, 40vCPU | 1.8TB SAS HDD (2 x 900GB) | 64GB DDR3 (8 x 8GB) |
|
Cisco UCS C220 M3 Server | 2 x Intel Xeon E5-2667 v2 / 16 Cores, 32vCPU | 1.2TB SAS HDD (2 x 600GB) | 64GB DDR3 (8 x 8GB) |
|
Looking for CISCO UCS server price list online?
You will find a clear detail of all CISCO UCS Series Servers in a price list to give a transparent pricing estimation sheet to the customers. Check out our website to get Cisco UCS Server at very affordable prices and fitting your business needs and budget.
Reviews (0)
FAQ
No FAQ Found
Reviews
There are no reviews yet.